February
RM
2,405,000.00
SalesRM
161,630.00
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | ODMD 0312 | NO 9, JALAN PANTI 19, TAMAN BUKIT TIRAM 81800 ULU TIRAM | Wira | Wira | 215000 | 8400 | 4300 | 2100 | 5,397.50 | 5,397.50 | 210.00 | process | view | delete |
| 2 | 2026-02-06 | ODA 1647 | NO 244, JALAN UTAMA 14,TAMAN TEMIANG UTAMA, 84000 MUAR | AddaheightBranch | Wira | 280000 | 0 | 66600 | 4650 | 0.00 | 28,305.00 | 465.00 | process | view | delete |
| 3 | 2026-02-06 | ODA 1588 | NO 16, JALAN RAJA 11, TAMAN DESA TEMIANG 84000 MUAR - (OUTSIDE LAWYER) | AddaheightBranch | Wira | 565000 | 0 | 57500 | 5625 | 0.00 | 0.00 | 0.00 | process | view | delete |
| 4 | 2026-02-05 | ODMD 0296 | B-11-10, KASTURI APARTMENT JALAN DATO’ ONN 3, TAMAN DATO' ONN - (OUTSIDE LAWYER) | SYIRA | SYIRA | 320000 | 0 | 9488 | 0 | 3,558.00 | 3,558.00 | 0.00 | process | view | delete |
| 5 | 2026-02-05 | ODMD 0298 | NO 42 JALAN SERIKAYA 15, TAMAN SEGAMAT BARU - (outside lawyer) | Khussaini | Nora Dayah | 300000 | 3000 | 19520 | 0 | 9,008.00 | 10,134.00 | 0.00 | process | view | delete |
| 6 | 2026-02-04 | ODMD 0297 | B-11-09 BAYU ANGKASA APARTMENT, JALAN PERSIARAN BAYU | AMIN AYOB | Apez | 380000 | 0 | 30800 | 3225 | 10,780.00 | 13,860.00 | 322.50 | process | view | delete |
| 7 | 2026-02-04 | ODMD 0300 | NO 258, JALAN ZAMRUD 2,TAMAN CAHAYA MASAI, 81700 PASIR GUDANG | IJAM | EraAlera | 345000 | 0 | 24072 | 2625 | 9,027.00 | 9,027.00 | 262.50 | process | view | delete |
Copyright © 2026 One Dream Property