| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-25 | ODMD 0313 | UNIT DG-10,BLOK D,JALAN PADI EMAS 5/5,BANDAR BARU UDA | EraAlera | IJAM | 230000 | 0 | 12643.2 | 1800 | 4,741.20 | 4,741.20 | 180.00 | process | view | delete |
| 2 | 2026-03-25 | ODMD 0310 | 04-08 BLOK A2, PANGSAPURI JENTAYU, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI | SAZALI | SHAFRI | 137000 | 0 | 10000 | 1162 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 3 | 2026-03-18 | ODMD 0316 | B2-02-09 THE PINES RESIDENCE KAMPUNG PAYA MENGKUANG GELANG PATAH | Wira | AddaheightBranch | 310000 | 4650 | 14150 | 3000 | 7,990.00 | 0.00 | 300.00 | process | view | delete |
| 4 | 2026-03-16 | ODMD 0314 | NO 1-B,JALAN PERDANA 2/1 TAMAN SRI PULAI PERDANA 2 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | Wira | Wira | 730000 | 0 | 28832 | 0 | 12,253.60 | 12,253.60 | 0.00 | process | view | delete |
| 5 | 2026-03-16 | ODMD 0323 | S-03-18 BLOK S JALAN TASEK 64 BANDAR SERI ALAM | FIFI | Damansara Branch (HQ) | 190000 | 0 | 20000 | 1575 | 8,000.00 | 0.00 | 157.50 | process | view | delete |
| 6 | 2026-03-13 | ODMD 0320 | BLOK C01-03,JALAN 1,RUMAH PANGSA RIA LIMA KEDAI | IJAM | AddaheightBranch | 185000 | 0 | 15000 | 1650 | 5,625.00 | 0.00 | 165.00 | process | view | delete |
| 7 | 2026-03-10 | ODMD 0317 | NO 8 JALAN JAGONG 15 BANDAR BARU UDA 81200 JOHOR BAHRU | AZIZAH | Damansara Branch (HQ) | 450000 | 0 | 27283.2 | 0 | 9,549.12 | 0.00 | 0.00 | process | view | delete |
| 8 | 2026-03-05 | ODMD 0311 | NO 98 JALAN MEWAH RIA 2/3 , TAMAN BUKIT MEWAH, 81200 JOHOR BAHRU | NASRUDDIN | NASRUDDIN | 420000 | 0 | 12600 | 3150 | 4,410.00 | 4,410.00 | 315.00 | process | view | delete |
| 9 | 2026-03-04 | ODMD 0321 | NO 52, JALAN BESTARI 17/3, TAMAN BESTARI INDAH,ULU TIRAM | SAZALI | SAZALI | 340000 | 0 | 15000 | 2550 | 5,250.00 | 5,250.00 | 255.00 | process | view | delete |
| 10 | 2026-02-26 | ODMD 0312 | NO 9, JALAN PANTI 19, TAMAN BUKIT TIRAM 81800 ULU TIRAM | Wira | Wira | 215000 | 8400 | 4300 | 2100 | 5,397.50 | 5,397.50 | 210.00 | process | view | delete |
| 11 | 2026-02-06 | ODA 1647 | NO 244, JALAN UTAMA 14,TAMAN TEMIANG UTAMA, 84000 MUAR | AddaheightBranch | Wira | 280000 | 0 | 66600 | 4650 | 0.00 | 28,305.00 | 465.00 | process | view | delete |
| 12 | 2026-02-06 | ODA 1588 | NO 16, JALAN RAJA 11, TAMAN DESA TEMIANG 84000 MUAR - (OUTSIDE LAWYER) | AddaheightBranch | Wira | 565000 | 0 | 57500 | 5625 | 0.00 | 0.00 | 0.00 | process | view | delete |
| 13 | 2026-02-05 | ODMD 0296 | B-11-10, KASTURI APARTMENT JALAN DATO’ ONN 3, TAMAN DATO' ONN - (OUTSIDE LAWYER) | SYIRA | SYIRA | 320000 | 0 | 9488 | 0 | 3,558.00 | 3,558.00 | 0.00 | process | view | delete |
| 14 | 2026-02-05 | ODMD 0298 | NO 42 JALAN SERIKAYA 15, TAMAN SEGAMAT BARU - (outside lawyer) | Khussaini | Nora Dayah | 300000 | 3000 | 19520 | 0 | 9,008.00 | 10,134.00 | 0.00 | process | view | delete |
| 15 | 2026-02-04 | ODMD 0297 | B-11-09 BAYU ANGKASA APARTMENT, JALAN PERSIARAN BAYU | AMIN AYOB | Apez | 380000 | 0 | 30800 | 3225 | 10,780.00 | 13,860.00 | 322.50 | process | view | delete |
| 16 | 2026-02-04 | ODMD 0300 | NO 258, JALAN ZAMRUD 2,TAMAN CAHAYA MASAI, 81700 PASIR GUDANG | IJAM | EraAlera | 345000 | 0 | 24072 | 2625 | 9,027.00 | 9,027.00 | 262.50 | process | view | delete |
| 17 | 2026-01-30 | ODM 0740 | NO 22 JALAN SURIA 79, BANDAR BARU SERI ALAM, MASAI | Damansara Branch (HQ) | Erul | 380000 | 0 | 20000 | 2925 | 0.00 | 8,500.00 | 292.50 | process | view | delete |
| 18 | 2026-01-29 | ODMD 0299 | 06-04 BLOK MC1 JALAN BAYAN 45 BANDR BARU KOTA PUTERI | ZHARIF | SHAFRI | 280000 | 0 | 10000 | 2250 | 3,500.00 | 3,500.00 | 225.00 | process | view | delete |
| 19 | 2026-01-26 | ODL 0301 | NO 54 JALAN DUKU 21 TAMAN KOTA MASAI - (OUTSIDE LAWYER) | Nora Dayah | Nora Dayah | 358000 | 3500 | 9000 | 0 | 5,625.00 | 5,625.00 | 0.00 | process | view | delete |
| 20 | 2026-01-14 | ODMD 0280 | BLOCK E-3-01, PERSIARAN TANJUNG TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | Khussaini | Damansara Branch (HQ) | 320000 | 0 | 29000 | 2775 | 11,600.00 | 0.00 | 277.50 | process | view | delete |
| 21 | 2026-01-14 | ODMD 0291 | C-05-04 JALAN BUNGA DAISI 5, TAMAN PLENTONG UTAMA 81750 MASAI | Apiz Isa | Wira | 200000 | 0 | 15760 | 1725 | 7,249.60 | 6,698.00 | 172.50 | process | view | delete |
| 22 | 2026-01-13 | ODMD 0284 | NO 43, JALAN PUTERA INDAH 2/4, TAMAN PUTERA INDAH, TONGKANG PECHAH | ZHARIF | Nora Dayah | 290000 | 0 | 19536 | 2400 | 6,837.60 | 8,791.20 | 240.00 | process | view | delete |
| 23 | 2026-01-12 | ODMD 0287 | A6-02-03A APARTMENT VISTA SERI ALAM 81750 MASAI JOHOR | Wira | AddaheightBranch | 235000 | 0 | 19624 | 1890 | 8,340.20 | 0.00 | 189.00 | process | view | delete |
| 24 | 2026-01-08 | ODMD 0286 | NO A2-15 BLOK A JALAN PADI MALINJA 1 BANDAR BARU UDA | Khussaini | Nora Dayah | 220000 | 0 | 35700 | 1650 | 14,280.00 | 16,065.00 | 165.00 | process | view | delete |
| 25 | 2026-01-07 | ODMD 0274 | 5-1-270 PANGSAPURI RAKYAT JALAN CENGAL BANDAR PUTRA 81000 KULAI | MNOR | MNOR | 175000 | 0 | 5250 | 1350 | 1,837.50 | 1,837.50 | 135.00 | process | view | delete |
| 26 | 2026-01-07 | ODL 0575 | NO 75,JALAN CIKU 28 , TAMAN KOTA MASAI, 81700 PASIR GUDANG | Nora Dayah | Damansara Branch (HQ) | 317000 | 5700 | 14492.8 | 2775 | 9,086.76 | 0.00 | 277.50 | process | view | delete |
| 27 | 2026-01-02 | ODMD 0282 | NO 36, JALAN SEKUNTUM 8, TAMAN BUKIT DAHLIA, PASIR GUDANG | SYAFWAN | Apez | 570000 | 0 | 39088 | 4950 | 14,658.00 | 17,589.60 | 495.00 | process | view | delete |
Copyright © 2026 One Dream Property