| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODP/0539 | B12-G3 | APARTMENT VISTA SERI ALAM | 1500 | Permas-Phoenix | Syed Sabri | 2026-04-03 | 200 | 200 | 0.00 | 900.00 | 120 | success | view | |
| 2 | 2026-03-31 | TPR/ODP/0545 | B13 G1-4 | VISTA SERI ALAM | 1400 | Permas-Phoenix | Syed Sabri | 2026-04-14 | 300 | 300 | 0.00 | 840.00 | 112 | success | view | |
| 3 | 2026-03-31 | TPR/ODMD/0660 | BLOK J 05-01 | FLAT TASEK 64, BANDAR SERI ALAM | 650 | Syed Sabri | Syed Sabri | 2026-04-07 | 200 | 200 | 380.00 | 380.00 | 52 | success | view | |
| 4 | 2026-03-31 | TPR/ODP/0544 | A13 2-10 | APARTMENT VISTA SERI ALAM | 1100 | Permas-Phoenix | Syed Sabri | 2026-06-01 | 300 | 300 | 0.00 | 660.00 | 88 | success | view | |
| 5 | 2026-03-30 | TPR/ODMD/0659 | NO E7-4 | ANJUNG SERI CONDOMINIUM | 1800 | Syed Sabri | RAZLAN | 2026-04-05 | 300 | 300 | 1080.00 | 877.50 | 144 | success | view | |
| 6 | 2026-03-30 | TPR/ODMD/0658 | C 0406 | REGALIA PARK, FOREST CITY APARTMENT | 1150 | Apez | Latifah | 2026-04-01 | 250 | 250 | 435.63 | 384.38 | 46 | success | view | |
| 7 | 2026-03-29 | TPR/ODMD/0657 | [SHOPLOT] 24-B | JALAN MAWAR 46, TAMAN MAWAR | 1300 | Syed Sabri | Syed Sabri | 2026-04-01 | 200 | 200 | 720.00 | 720.00 | 104 | success | view | |
| 8 | 2026-03-28 | TPR/ODL/4508 | C 08-08 | PANGSAPURI PERSIARAN TANJUNG | 1400 | Damansara Branch (HQ) | Syed Sabri | 2026-05-05 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | |
| 9 | 2026-03-28 | TPR/ODA/3331 | SRB4-C-2311 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | 300 | 300 | 0.00 | 585.00 | 76.8 | process | view | |
| 10 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-10 | 300 | 300 | 507.00 | 585.00 | 76.8 | process | view | |
| 11 | 2026-03-27 | TPR/ODMD/0655 | 05-01 BLOK A | PANGSAPURI KASTURI | 1200 | Asnoor | AddaheightBranch | 2026-04-05 | 250 | 250 | 618.75 | 0.00 | 96 | success | view | |
| 12 | 2026-03-27 | TPR/ODMD/0656 | NO 1 | JALAN HARMONI 3/4, TAMAN DESA HARMONI | 1650 | Syed Sabri | Syed Sabri | 2026-04-01 | 400 | 400 | 820.00 | 820.00 | 132 | success | view | |
| 13 | 2026-03-26 | TPR/ODMD/0654 | B-11-09 | THE M@MEDINI MACROLINK | 1800 | Syed Sabri | Syed Sabri | 2026-04-30 | 300 | 300 | 720.00 | 720.00 | 72 | success | view | |
| 14 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-01 | 450 | 450 | 401.38 | 463.13 | 60.8 | success | view | |
| 15 | 2026-03-19 | TPR/ODMD/0653 | [SHOPLOT] 21 | JALAN IMPIAN 1/1, TAMAN DESA IMPIAN | 1500 | LYN | LYN | 2026-04-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 16 | 2026-03-18 | TPR/ODMD/0650 | LOT 1261 | JLN DENAI 13, KEMPAS BARU | 1000 | ZHARIF | Erul | 2026-04-05 | 300 | 300 | 525.00 | 600.00 | 80 | success | view | |
| 17 | 2026-03-18 | TPR/ODMD/0652 | G35A | JALAN MAWAR 3, TAMAN TAMPOI INDAH 2 | 850 | Meerul | Meerul | 2026-03-07 | 300 | 300 | 361.25 | 361.25 | 34 | success | view | |
| 18 | 2026-03-16 | TPR/ODMD/0649 | 2 | JALAN ENAU, KANGKAR TEBRAU | 1300 | RAZLAN | Erul | 2026-04-01 | 300 | 300 | 633.75 | 780.00 | 104 | process | view | |
| 19 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | Damansara Branch (HQ) | Latifah | 2026-03-14 | 250 | 250 | 211.25 | 243.75 | 52 | success | view | |
| 20 | 2026-03-15 | TPR/ODMD/0645 | NO 1829 | JALAN SCIENTEX 32 | 1100 | SYAFWAN | Syed Sabri | 2026-03-15 | 250 | 250 | 245.00 | 280.00 | 20 | success | view | |
| 21 | 2026-03-15 | TPR/ODMD/0648 | [SINGLE ROOM] 06-19 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 500 | MYZAN | MYZAN | 2026-04-18 | 150 | 150 | 281.25 | 281.25 | 40 | process | view | |
| 22 | 2026-03-14 | TPR/ODMD/0644 | NO 4 | JALAN MERBAU, TAMAN MELODIES | 2100 | FAIZ FN | SHAFRI | 2026-04-01 | 450 | 450 | 682.50 | 682.50 | 84 | success | view | |
| 23 | 2026-03-13 | TPR/ODMD/0642 | 1A LOT 172340 | JALAN BUNGA TULIP, KAMPUNG MAJU JAYA | 1000 | MYZAN | MolekBranch | 2026-04-04 | 300 | 300 | 562.50 | 0.00 | 80 | success | view | |
| 24 | 2026-03-13 | TPR/ODMD/0643 | 2F 2812 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | NJ AZIEY | Latifah | 2026-03-12 | 250 | 250 | 455.00 | 487.50 | 52 | success | view | |
| 25 | 2026-03-12 | TPR/ODMD/0641 | 02-2B LEVEL 2 BLOK F | JALAN MAWAR 1, TAMAN TAMPOI INDAH 2 | 1100 | RAZLAN | NJ AZIEY | 2026-03-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 26 | 2026-03-11 | TPR/ODA/3293 | BLOK 3A 0806 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-03-02 | 300 | 300 | 0.00 | 178.13 | 38 | success | view | |
| 27 | 2026-03-10 | TPR/ODA/3308 | B-26-10 | PARADISO NUOVA, JALAN LEGOLAND | 1700 | EZA | Khairul | 2026-03-08 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 28 | 2026-03-10 | TPR/ODA/3309 | B-10-06 | GREENFIELD APARTMENT | 1200 | EZA | Khairul | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 29 | 2026-03-10 | TPR/ODA/3310 | GB-A-2718 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-04-10 | 300 | 300 | 0.00 | 536.25 | 70.4 | process | view | |
| 30 | 2026-03-10 | TPR/ODE/2745 | BLOK D-15-07 | SRI IMPIAN APARTMENT | 1600 | Permas-Eagle | MYZAN | 2026-04-01 | 450 | 450 | 0.00 | 900.00 | 128 | success | view | |
| 31 | 2026-03-10 | TPR/ODMD/0640 | BLOK C3 1205 | STARVIEW BAY, FOREST CITY APARTMENT 5 | 1050 | JACK | Latifah | 2026-04-01 | 300 | 300 | 529.69 | 529.69 | 63 | success | view | |
| 32 | 2026-03-09 | TPR/ODE/2733 | NO 2117 | JALAN SCIENTEX JAYA 34 | 1200 | Permas-Eagle | Syed Sabri | 2026-04-01 | 300 | 300 | 0.00 | 720.00 | 96 | success | view | |
| 33 | 2026-03-09 | TPR/ODL/4433 | A-1411 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-11 | 250 | 250 | 235.63 | 271.88 | 38 | success | view | |
| 34 | 2026-03-09 | TPR/ODMD/0638 | A 4-17 | PANGSAPURI JALAN BAYU PUTERI 2/3 | 1200 | Apez | Syed Mohamed | 2026-03-10 | 250 | 250 | 701.25 | 577.50 | 96 | success | view | |
| 35 | 2026-03-09 | TPR/ODMD/0639 | NO 9 | JALAN PULAI MUTIARA 11/13 | 1800 | Apez | ASIMA | 2026-03-10 | 300 | 300 | 1020.00 | 780.00 | 144 | success | view | |
| 36 | 2026-03-06 | TPR/ODMD/0637 | NO 5238 | JALAN MATAHARI, BANDAR INDAHPURA | 1200 | SYUE | Syed Sabri | 2026-03-09 | 300 | 300 | 585.00 | 720.00 | 96 | success | view | |
| 37 | 2026-03-05 | TPR/ODM/3644 | C7-2102 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | MolekBranch | Latifah | 2026-03-10 | 300 | 300 | 0.00 | 487.50 | 64 | success | view | |
| 38 | 2026-03-05 | TPR/ODA/3298 | SRB3-A-0401 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-15 | 300 | 300 | 0.00 | 585.00 | 76.8 | process | view | |
| 39 | 2026-03-05 | TPR/ODA/3299 | GB-C-2614 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-03 | 300 | 300 | 0.00 | 585.00 | 76.8 | success | view | |
| 40 | 2026-03-05 | TPR/ODMD/0636 | NO 01-01 BLOCK A1 | JALAN IDAMAN 1, TAMAN LARKIN IDAMAN | 1400 | SHILA | Syed Sabri | 2026-03-10 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | |
| 41 | 2026-03-04 | TPR/ODMD/0635 | 2 | JALAN ENAU, KANGKAR TEBRAU | 1300 | RAZLAN | Erul | 2026-03-11 | 300 | 300 | 633.75 | 780.00 | 104 | success | view | |
| 42 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | Permas-Phoenix | Latifah | 2026-03-15 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 43 | 2026-03-03 | TPR/ODMD/0634 | 4C-0807 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2026-03-03 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 45 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-01 | 300 | 300 | 507.00 | 585.00 | 76.8 | success | view | |
| 46 | 2026-03-01 | TPR/ODM/3639 | NO 01-01 BLOCK A1 | JALAN IDAMAN 1 | 1400 | MolekBranch | Syed Sabri | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 47 | 2026-03-01 | TPR/ODMD/0632 | BLOK A 04-08 | FLAT TAMAN SRI ORKID | 900 | Meerul | Meerul | 2026-03-03 | 300 | 300 | 382.50 | 382.50 | 72 | success | view | |
| 48 | 2026-02-28 | TPR/ODMD/0631 | PTD 97167 C | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MYZAN | MYZAN | 2026-03-13 | 450 | 450 | 450.00 | 450.00 | 64 | success | view | |
| 49 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-03-13 | 300 | 300 | 507.00 | 585.00 | 76.8 | success | view | |
| 50 | 2026-02-27 | TPR/ODA/3287 | SRB4-A-0812 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | AddaheightBranch | Latifah | 2026-03-07 | 300 | 300 | 0.00 | 628.13 | 80 | process | view | |
| 51 | 2026-02-27 | TPR/ODMD/0629 | 34 | JALAN NP 6, TAMAN NUSA PERINTIS | 1700 | Erul | Erul | 2026-03-01 | 300 | 300 | 680.00 | 680.00 | 136 | success | view | |
| 52 | 2026-02-27 | TPR/ODL/0628 | BLOK 25 TINGKAT 3, 0302 | JALAN SILAT GAYONG, TAMAN SELESA JAYA | 800 | SHAFRI | SHAFRI | 2026-03-07 | 300 | 300 | 260.00 | 260.00 | 64 | success | view | |
| 53 | 2026-02-27 | TPR/ODMD/0630 | BLOCK Y 02-02 | PELANGI INDAH APARTMENT, JALAN CANTIK 7 | 800 | Asnoor | Asnoor | 2026-03-04 | 250 | 250 | 187.50 | 187.50 | 20 | success | view | |
| 54 | 2026-02-25 | TPR/ODMD/0626 | [SHOPLOT] 32 | JALAN PAPRIKA 2, TAMAN PULAI HIJAUAN | 2000 | LYN | Syed Sabri | 2026-03-01 | 450 | 450 | 975.00 | 1200.00 | 160 | success | view | |
| 55 | 2026-02-25 | TPR/ODE/2678 | NO 121 | JALAN NENAS 26, TAMAN KOTA MASAI | 1200 | Permas-Eagle | Syed Sabri | 2026-03-01 | 300 | 300 | 0.00 | 720.00 | 96 | success | view | |
| 56 | 2026-02-25 | TPR/ODA/3282 | BLOK C7 0404 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-03-02 | 300 | 300 | 0.00 | 262.50 | 56 | process | view | |
| 57 | 2026-02-24 | TPR/ODA/3271 | C4-2206 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | 300 | 300 | 0.00 | 225.00 | 48 | process | view | |
| 58 | 2026-02-24 | TPR/ODA/3272 | 4B-0801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-05-02 | 300 | 300 | 0.00 | 243.75 | 52 | process | view | |
| 59 | 2026-02-24 | TPR/ODA/3273 | 4B-3814 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-16 | 300 | 300 | 0.00 | 178.13 | 38 | success | view | |
| 60 | 2026-02-24 | TPR/ODMD/0625 | BLOCK D 06-02 | PANGSAPURI DESA DATO HAJAH HASNAH | 1300 | MYZAN | MYZAN | 2026-03-10 | 300 | 300 | 731.25 | 731.25 | 104 | success | view | |
| 61 | 2026-02-24 | TPR/ODM/3627 | [SHOPLOT] NO 21A | JALAN 4, TAMAN PERUMAHAN RAKYAT LIMA KEDAI | 1500 | MolekBranch | Syed Sabri | 2026-04-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 62 | 2026-02-23 | TPR/ODMD/0622 | B-07-08 | PANGSAPURI FLORA INDAH, JALAN EKOFLORA 6 | 1050 | AMERIN | AMERIN | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 63 | 2026-02-23 | TPR/ODMD/0623 | 09-02 | JALAN CEMPERAI 1A, KAMPUNG BARU PANDAN | 1200 | LYN | Syed Sabri | 2026-03-01 | 200 | 200 | 520.00 | 640.00 | 80 | success | view | |
| 64 | 2026-02-23 | TPR/ODMD/0624 | NO 55 | JALAN BAYU 3/11, TAMAN NUSA BAYU | 1800 | AMERIN | AMERIN | 2026-04-01 | 200 | 200 | 945.00 | 945.00 | 144 | process | view | |
| 65 | 2026-02-21 | TPR/ODP/0496 | A07-09 | PANGSAPURI FLORA INDAH | 1200 | Permas-Phoenix | Syed Sabri | 2026-03-08 | 300 | 300 | 0.00 | 640.00 | 80 | success | view | |
| 66 | 2026-02-20 | TPR/ODMD/0621 | NO 102 | JALAN BANDAR CEMERLANG 3 | 900 | Syed Sabri | Syed Sabri | 2026-03-01 | 200 | 200 | 480.00 | 480.00 | 72 | success | view | |
| 67 | 2026-02-20 | TPR/ODM/3624 | 17 | JALAN TANI, LARKIN JAYA | 1500 | MolekBranch | LYN | 2026-03-02 | 300 | 300 | 0.00 | 731.25 | 120 | success | view | |
| 68 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-02-19 | 300 | 300 | 507.00 | 585.00 | 76.8 | success | view | |
| 69 | 2026-02-17 | TPR/ODL/4318 | [SHOPLOT] NO 14 | JALAN SRI PERKASA 1/3, TAMAN TAMPOI UTAMA | 2800 | Damansara Branch (HQ) | MYZAN | 2026-03-01 | 300 | 300 | 1365.00 | 1575.00 | 224 | success | view | |
| 70 | 2026-02-17 | TPR/ODMD/0620 | NO 1671 | TAMAN SCIENTEX 30, KELAPA SAWIT | 1400 | RAZLAN | Syed Sabri | 2026-02-27 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | |
| 71 | 2026-02-16 | TPR/ODMD/0617 | NO 20 | JALAN KEJAYAAN 47, TAMAN UNIVERSITI | 1200 | NISA | Rez | 2026-03-05 | 200 | 200 | 585.00 | 765.00 | 96 | success | view | |
| 72 | 2026-02-16 | TPR/ODMD/0618 | B06-03 A | SURIAMAS APARTMENT, JALAN SERANTAU | 1800 | Asnoor | MYZAN | 2026-03-01 | 300 | 300 | 900.00 | 900.00 | 144 | success | view | |
| 73 | 2026-02-16 | TPR/ODMD/0619 | NO 8 | JALAN ZAPIN 15 | 950 | Syed Sabri | Meerul | 2026-01-28 | 250 | 250 | 560.00 | 595.00 | 76 | success | view | |
| 74 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY, FOREST CITY APARTMENT | 1700 | DamansaraBranch | Latifah | 2026-03-13 | 300 | 300 | 0.00 | 828.75 | 108.8 | success | view | |
| 75 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | Damansara Branch (HQ) | Latifah | 2026-02-26 | 300 | 300 | 633.75 | 731.25 | 96 | process | view | |
| 76 | 2026-02-14 | TPR/ODMD/0615 | A 26-05 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-03-15 | 300 | 300 | 609.38 | 609.38 | 80 | process | view | |
| 77 | 2026-02-13 | TPR/ODA/3251 | BLOK B6 2302 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | AddaheightBranch | Latifah | 2026-02-14 | 300 | 300 | 0.00 | 215.63 | 46 | success | view | |
| 78 | 2026-02-13 | TPR/ODA/3242 | BLOK 3A 0802 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-02 | 300 | 300 | 0.00 | 168.75 | 36 | success | view | |
| 79 | 2026-02-13 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 300 | 0.00 | 164.06 | 35 | success | view | |
| 80 | 2026-02-13 | TPR/ODA/3238 | BLOK 1B 3306 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-02 | 300 | 300 | 0.00 | 243.75 | 52 | success | view | |
| 81 | 2026-02-12 | TPR/ODA/3244 | SRB4-C-1415 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-06 | 300 | 300 | 0.00 | 463.13 | 60.8 | success | view | |
| 82 | 2026-02-12 | TPR/ODA/3245 | SRB4-B-3801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-27 | 300 | 300 | 0.00 | 463.13 | 60.8 | success | view | |
| 83 | 2026-02-12 | TPR/ODA/3246 | SB-D1-2801 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-28 | 300 | 300 | 0.00 | 682.50 | 89.6 | process | view | |
| 84 | 2026-02-11 | TPR/ODM/3612 | 4876 | JALAN CEMARA 10, BANDAR PUTRA KULAI | 1500 | MolekBranch | Syed Sabri | 2026-03-01 | 300 | 300 | 0.00 | 900.00 | 120 | success | view | |
| 85 | 2026-02-11 | TPR/ODMD/0613 | NO 53 | JALAN PULAI PERDANA 9/3 | 1000 | Syed Sabri | Meerul | 2026-04-10 | 300 | 300 | 600.00 | 637.50 | 80 | process | view | |
| 86 | 2026-02-11 | TPR/ODMD/0614 | NO 127-01 | JALAN SIANTAN 1, BESTARI PERDANA | 800 | Syed Sabri | Syed Sabri | 2026-03-01 | 200 | 200 | 480.00 | 480.00 | 64 | success | view | |
| 87 | 2026-02-10 | TPR/ODMD/0612 | 15 | JALAN DELIMA 4/7, TAMAN DELIMA 2 | 1800 | IJAM | IJAM | 2026-02-10 | 200 | 200 | 528.50 | 528.50 | 100.8 | success | view | |
| 88 | 2026-02-10 | TPR/ODA/3243 | SB-D2-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-02-07 | 450 | 450 | 0.00 | 585.00 | 76.8 | process | view | |
| 89 | 2026-02-09 | TPR/ODL/4285 | NO 4 | JALAN BERLIAN 9, TAMAN CAHAYA MASAI | 1000 | Damansara Branch (HQ) | NJ AZIEY | 2026-04-01 | 300 | 300 | 487.50 | 525.00 | 80 | success | view | |
| 90 | 2026-02-09 | TPR/ODL/4288 | NO 56 | JALAN INDAH 22/5, TAMAN BUKIT INDAH 2 | 2000 | Damansara Branch (HQ) | FAZLEE | 2026-02-25 | 300 | 300 | 975.00 | 975.00 | 160 | success | view | |
| 91 | 2026-02-08 | TPR/ODMD/0611 | 5-17 BLOCK M | PANGSAPURI JASA, JALAN HANG JEBAT | 650 | NJ AZIEY | NJ AZIEY | 2026-02-19 | 250 | 250 | 315.00 | 315.00 | 52 | success | view | |
| 92 | 2026-02-08 | TPR/ODL/4284 | 26 | JALAN SURIA 43, BANDAR SERI ALAM | 2000 | Damansara Branch (HQ) | SYAFWAN | 2026-02-15 | 450 | 450 | 975.00 | 1050.00 | 160 | success | view | |
| 93 | 2026-02-07 | TPR/ODL/4271 | 0302 BLOK 25 TINGKAT 3 | JALAN SILAT GAYONG, TAMAN SELESA JAYA | 800 | Damansara Branch (HQ) | SHAFRI | 2026-02-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 94 | 2026-02-07 | TPR/ODMD/0610 | A-09-11 BLOK A | RESIDENSI ARC, JALAN SAGU 36 | 1800 | FARHAH | MYZAN | 2026-02-07 | 300 | 300 | 840.00 | 900.00 | 144 | success | view | |
| 95 | 2026-02-07 | TPR/ODL/4270 | NO 2974 | JALAN DAGANG MULIA, KAMPUNG BUKIT DAGANG | 900 | Damansara Branch (HQ) | Syed Sabri | 2026-02-10 | 300 | 300 | 438.75 | 540.00 | 72 | success | view | |
| 96 | 2026-02-06 | TPR/ODL/4267 | B7-2-4 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | Damansara Branch (HQ) | IJAM | 2026-02-07 | 450 | 450 | 585.00 | 630.00 | 96 | success | view | |
| 97 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY, FOREST CITY APARTMENT | 950 | Permas-Phoenix | Latifah | 2026-02-12 | 300 | 300 | 0.00 | 427.50 | 53.2 | success | view | |
| 98 | 2026-02-04 | TPR/ODMD/0608 | 1B-3004 | ATARAXIA PARK, FOREST CITY APARTMENT | 1800 | LYN | Latifah | 2026-03-01 | 450 | 450 | 760.50 | 877.50 | 115.2 | success | view | |
| 99 | 2026-02-03 | TPR/ODMD/0606 | A 25-06 | ALIFF AVENUE, JALAN TAMPOI | 1500 | RAZLAN | AddaheightBranch | 2026-02-03 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 100 | 2026-02-02 | TPR/ODMD/0603 | BLOCK A 17-08 | LARKIN UTAMA CONDOMINIUM, JALAN TUN ABDUL RAZAK (SUSUR5) | 1500 | RAZLAN | FAIZ FN | 2026-02-06 | 300 | 300 | 487.50 | 487.50 | 60 | success | view | |
| 101 | 2026-02-02 | TPR/ODMD/0607 | NO 59 | JALAN PULAI PERDANA 9/3, TAMAN SRI PULAI PERDANA | 1400 | Meerul | Meerul | 2026-03-28 | 300 | 300 | 595.00 | 595.00 | 56 | success | view | |
| 102 | 2026-02-01 | TPR/ODMD/0605 | NO 30 | JALAN SRI PERKASA 1/2, TAMAN TAMPOI UTAMA | 1800 | IZATIE | MYZAN | 2026-03-01 | 300 | 300 | 877.50 | 1012.50 | 144 | success | view | |
| 103 | 2026-02-01 | TPR/ODA/3228 | 1E 3802 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 300 | 0.00 | 309.38 | 44 | success | view | |
| 104 | 2026-01-31 | TPR/ODMD/0604 | NO 3 | JALAN ADDA 8/8, BANDAR DATO ONN | 1100 | Syed Sabri | Syed Sabri | 2026-02-10 | 400 | 400 | 600.00 | 600.00 | 88 | success | view | |
| 105 | 2026-01-31 | TPR/ODA/3221 | NO 51 | JALAN TEMBIKAI 15, TAMAN KOTA MASAI | 850 | AddaheightBranch | Syed Sabri | 2026-02-01 | 200 | 200 | 0.00 | 460.00 | 68 | success | view | |
| 106 | 2026-01-28 | TPR/ODA/3211 | NO 11-01 | JALAN CEMPERAI, KAMPUNG BARU PANDAN | 1400 | AddaheightBranch | Syed Sabri | 2026-03-01 | 200 | 200 | 0.00 | 800.00 | 112 | success | view | |
| 107 | 2026-01-27 | TPR/ODA/3205 | BLOK E 1804 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-01-31 | 300 | 300 | 0.00 | 536.25 | 70.4 | success | view | |
| 108 | 2026-01-27 | TPR/ODA/3206 | BLOK B 1620 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-31 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 109 | 2026-01-26 | TPR/ODA/3201 | SRB1-D-2208 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-01-31 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 110 | 2026-01-26 | TPR/ODA/3202 | SRB2-B-2616 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-27 | 300 | 300 | 0.00 | 168.75 | 36 | success | view | |
| 111 | 2026-01-26 | TPR/ODA/3200 | GB-A-1205 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-04-08 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 112 | 2026-01-25 | TPR/ODP/0452 | T1-33-23 | RESIDENSI D'PRISTINE | 1800 | Permas-Phoenix | Rez | 2026-01-31 | 300 | 300 | 0.00 | 841.50 | 86.4 | success | view | |
| 113 | 2026-01-23 | TPR/ODP/0450 | T1-11-07 | RESIDENSI D'PRISTINE | 1900 | Permas-Phoenix | Rez | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 114 | 2026-01-23 | TPR/ODMD/0602 | F04-02 BLOK F | JALAN PULAI 84, TAMAN PULAI UTAMA | 950 | BASIT | BASIT | 2026-02-07 | 300 | 300 | 463.13 | 463.13 | 76 | success | view | |
| 115 | 2026-01-22 | TPR/ODM/3581 | PTD 97167G | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MolekBranch | MYZAN | 2026-02-02 | 300 | 300 | 0.00 | 450.00 | 64 | success | view | |
| 116 | 2026-01-21 | TPR/ODMD/0601 | NO 27 | JALAN SELESA INDAH 9 | 2200 | SYUE | MYZAN | 2026-02-14 | 450 | 450 | 1072.50 | 1237.50 | 176 | success | view | |
