January
RM
3,345,000.00
SalesRM
216,838.80
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | ODM 0740 | NO 22 JALAN SURIA 79, BANDAR BARU SERI ALAM, MASAI | Damansara Branch (HQ) | Erul | 380000 | 0 | 20000 | 2925 | 0.00 | 8,500.00 | 292.50 | process | view | delete |
| 2 | 2026-01-29 | ODMD 0299 | 06-04 BLOK MC1 JALAN BAYAN 45 BANDR BARU KOTA PUTERI | ZHARIF | SHAFRI | 280000 | 0 | 10000 | 2250 | 3,500.00 | 3,500.00 | 225.00 | process | view | delete |
| 3 | 2026-01-26 | ODL 0301 | NO 54 JALAN DUKU 21 TAMAN KOTA MASAI - (OUTSIDE LAWYER) | Nora Dayah | Nora Dayah | 358000 | 3500 | 9000 | 0 | 5,625.00 | 5,625.00 | 0.00 | process | view | delete |
| 4 | 2026-01-14 | ODMD 0280 | BLOCK E-3-01, PERSIARAN TANJUNG TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | Khussaini | Damansara Branch (HQ) | 320000 | 0 | 29000 | 2775 | 11,600.00 | 0.00 | 277.50 | process | view | delete |
| 5 | 2026-01-14 | ODMD 0291 | C-05-04 JALAN BUNGA DAISI 5, TAMAN PLENTONG UTAMA 81750 MASAI | Apiz Isa | Wira | 200000 | 0 | 15760 | 1725 | 7,249.60 | 6,698.00 | 172.50 | process | view | delete |
| 6 | 2026-01-13 | ODMD 0284 | NO 43, JALAN PUTERA INDAH 2/4, TAMAN PUTERA INDAH, TONGKANG PECHAH | ZHARIF | Nora Dayah | 290000 | 0 | 19536 | 2400 | 6,837.60 | 8,791.20 | 240.00 | process | view | delete |
| 7 | 2026-01-12 | ODMD 0287 | A6-02-03A APARTMENT VISTA SERI ALAM 81750 MASAI JOHOR | Wira | AddaheightBranch | 235000 | 0 | 19624 | 1890 | 8,340.20 | 0.00 | 189.00 | process | view | delete |
| 8 | 2026-01-08 | ODMD 0286 | NO A2-15 BLOK A JALAN PADI MALINJA 1 BANDAR BARU UDA | Khussaini | Nora Dayah | 220000 | 0 | 35700 | 1650 | 14,280.00 | 16,065.00 | 165.00 | process | view | delete |
| 9 | 2026-01-07 | ODMD 0274 | 5-1-270 PANGSAPURI RAKYAT JALAN CENGAL BANDAR PUTRA 81000 KULAI | MNOR | MNOR | 175000 | 0 | 5250 | 1350 | 1,837.50 | 1,837.50 | 135.00 | process | view | delete |
| 10 | 2026-01-07 | ODL 0575 | NO 75,JALAN CIKU 28 , TAMAN KOTA MASAI, 81700 PASIR GUDANG | Nora Dayah | Damansara Branch (HQ) | 317000 | 5700 | 14492.8 | 2775 | 9,086.76 | 0.00 | 277.50 | process | view | delete |
| 11 | 2026-01-02 | ODMD 0282 | NO 36, JALAN SEKUNTUM 8, TAMAN BUKIT DAHLIA, PASIR GUDANG | SYAFWAN | Apez | 570000 | 0 | 39088 | 4950 | 14,658.00 | 17,589.60 | 495.00 | process | view | delete |
Copyright © 2026 One Dream Property