March
RM
50,800.00
RentalRM
53,230.00
Gross CommRM
12,050.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODP/0539 | B12-G3 | APARTMENT VISTA SERI ALAM | 1500 | Permas-Phoenix | Syed Sabri | 2026-04-03 | 200 | 200 | 0.00 | 900.00 | 120 | success | view | |
| 2 | 2026-03-31 | TPR/ODP/0545 | B13 G1-4 | VISTA SERI ALAM | 1400 | Permas-Phoenix | Syed Sabri | 2026-04-14 | 300 | 300 | 0.00 | 840.00 | 112 | success | view | |
| 3 | 2026-03-31 | TPR/ODMD/0660 | BLOK J 05-01 | FLAT TASEK 64, BANDAR SERI ALAM | 650 | Syed Sabri | Syed Sabri | 2026-04-07 | 200 | 200 | 380.00 | 380.00 | 52 | success | view | |
| 4 | 2026-03-31 | TPR/ODP/0544 | A13 2-10 | APARTMENT VISTA SERI ALAM | 1100 | Permas-Phoenix | Syed Sabri | 2026-06-01 | 300 | 300 | 0.00 | 660.00 | 88 | success | view | |
| 5 | 2026-03-30 | TPR/ODMD/0659 | NO E7-4 | ANJUNG SERI CONDOMINIUM | 1800 | Syed Sabri | RAZLAN | 2026-04-05 | 300 | 300 | 1080.00 | 877.50 | 144 | success | view | |
| 6 | 2026-03-30 | TPR/ODMD/0658 | C 0406 | REGALIA PARK, FOREST CITY APARTMENT | 1150 | Apez | Latifah | 2026-04-01 | 250 | 250 | 435.63 | 384.38 | 46 | success | view | |
| 7 | 2026-03-29 | TPR/ODMD/0657 | [SHOPLOT] 24-B | JALAN MAWAR 46, TAMAN MAWAR | 1300 | Syed Sabri | Syed Sabri | 2026-04-01 | 200 | 200 | 720.00 | 720.00 | 104 | success | view | |
| 8 | 2026-03-28 | TPR/ODL/4508 | C 08-08 | PANGSAPURI PERSIARAN TANJUNG | 1400 | Damansara Branch (HQ) | Syed Sabri | 2026-05-05 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | |
| 9 | 2026-03-28 | TPR/ODA/3331 | SRB4-C-2311 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | 300 | 300 | 0.00 | 585.00 | 76.8 | process | view | |
| 10 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-10 | 300 | 300 | 507.00 | 585.00 | 76.8 | process | view | |
| 11 | 2026-03-27 | TPR/ODMD/0655 | 05-01 BLOK A | PANGSAPURI KASTURI | 1200 | Asnoor | AddaheightBranch | 2026-04-05 | 250 | 250 | 618.75 | 0.00 | 96 | success | view | |
| 12 | 2026-03-27 | TPR/ODMD/0656 | NO 1 | JALAN HARMONI 3/4, TAMAN DESA HARMONI | 1650 | Syed Sabri | Syed Sabri | 2026-04-01 | 400 | 400 | 820.00 | 820.00 | 132 | success | view | |
| 13 | 2026-03-26 | TPR/ODMD/0654 | B-11-09 | THE M@MEDINI MACROLINK | 1800 | Syed Sabri | Syed Sabri | 2026-04-30 | 300 | 300 | 720.00 | 720.00 | 72 | success | view | |
| 14 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-01 | 450 | 450 | 401.38 | 463.13 | 60.8 | success | view | |
| 15 | 2026-03-19 | TPR/ODMD/0653 | [SHOPLOT] 21 | JALAN IMPIAN 1/1, TAMAN DESA IMPIAN | 1500 | LYN | LYN | 2026-04-01 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 16 | 2026-03-18 | TPR/ODMD/0650 | LOT 1261 | JLN DENAI 13, KEMPAS BARU | 1000 | ZHARIF | Erul | 2026-04-05 | 300 | 300 | 525.00 | 600.00 | 80 | success | view | |
| 17 | 2026-03-18 | TPR/ODMD/0652 | G35A | JALAN MAWAR 3, TAMAN TAMPOI INDAH 2 | 850 | Meerul | Meerul | 2026-03-07 | 300 | 300 | 361.25 | 361.25 | 34 | success | view | |
| 18 | 2026-03-16 | TPR/ODMD/0649 | 2 | JALAN ENAU, KANGKAR TEBRAU | 1300 | RAZLAN | Erul | 2026-04-01 | 300 | 300 | 633.75 | 780.00 | 104 | process | view | |
| 19 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | Damansara Branch (HQ) | Latifah | 2026-03-14 | 250 | 250 | 211.25 | 243.75 | 52 | success | view | |
| 20 | 2026-03-15 | TPR/ODMD/0645 | NO 1829 | JALAN SCIENTEX 32 | 1100 | SYAFWAN | Syed Sabri | 2026-03-15 | 250 | 250 | 245.00 | 280.00 | 20 | success | view | |
| 21 | 2026-03-15 | TPR/ODMD/0648 | [SINGLE ROOM] 06-19 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 500 | MYZAN | MYZAN | 2026-04-18 | 150 | 150 | 281.25 | 281.25 | 40 | process | view | |
| 22 | 2026-03-14 | TPR/ODMD/0644 | NO 4 | JALAN MERBAU, TAMAN MELODIES | 2100 | FAIZ FN | SHAFRI | 2026-04-01 | 450 | 450 | 682.50 | 682.50 | 84 | success | view | |
| 23 | 2026-03-13 | TPR/ODMD/0642 | 1A LOT 172340 | JALAN BUNGA TULIP, KAMPUNG MAJU JAYA | 1000 | MYZAN | MolekBranch | 2026-04-04 | 300 | 300 | 562.50 | 0.00 | 80 | success | view | |
| 24 | 2026-03-13 | TPR/ODMD/0643 | 2F 2812 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | NJ AZIEY | Latifah | 2026-03-12 | 250 | 250 | 455.00 | 487.50 | 52 | success | view | |
| 25 | 2026-03-12 | TPR/ODMD/0641 | 02-2B LEVEL 2 BLOK F | JALAN MAWAR 1, TAMAN TAMPOI INDAH 2 | 1100 | RAZLAN | NJ AZIEY | 2026-03-29 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 26 | 2026-03-11 | TPR/ODA/3293 | BLOK 3A 0806 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-03-02 | 300 | 300 | 0.00 | 178.13 | 38 | success | view | |
| 27 | 2026-03-10 | TPR/ODA/3308 | B-26-10 | PARADISO NUOVA, JALAN LEGOLAND | 1700 | EZA | Khairul | 2026-03-08 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 28 | 2026-03-10 | TPR/ODA/3309 | B-10-06 | GREENFIELD APARTMENT | 1200 | EZA | Khairul | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 29 | 2026-03-10 | TPR/ODA/3310 | GB-A-2718 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-04-10 | 300 | 300 | 0.00 | 536.25 | 70.4 | process | view | |
| 30 | 2026-03-10 | TPR/ODE/2745 | BLOK D-15-07 | SRI IMPIAN APARTMENT | 1600 | Permas-Eagle | MYZAN | 2026-04-01 | 450 | 450 | 0.00 | 900.00 | 128 | success | view | |
| 31 | 2026-03-10 | TPR/ODMD/0640 | BLOK C3 1205 | STARVIEW BAY, FOREST CITY APARTMENT 5 | 1050 | JACK | Latifah | 2026-04-01 | 300 | 300 | 529.69 | 529.69 | 63 | success | view | |
| 32 | 2026-03-09 | TPR/ODE/2733 | NO 2117 | JALAN SCIENTEX JAYA 34 | 1200 | Permas-Eagle | Syed Sabri | 2026-04-01 | 300 | 300 | 0.00 | 720.00 | 96 | success | view | |
| 33 | 2026-03-09 | TPR/ODL/4433 | A-1411 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-11 | 250 | 250 | 235.63 | 271.88 | 38 | success | view | |
| 34 | 2026-03-09 | TPR/ODMD/0638 | A 4-17 | PANGSAPURI JALAN BAYU PUTERI 2/3 | 1200 | Apez | Syed Mohamed | 2026-03-10 | 250 | 250 | 701.25 | 577.50 | 96 | success | view | |
| 35 | 2026-03-09 | TPR/ODMD/0639 | NO 9 | JALAN PULAI MUTIARA 11/13 | 1800 | Apez | ASIMA | 2026-03-10 | 300 | 300 | 1020.00 | 780.00 | 144 | success | view | |
| 36 | 2026-03-06 | TPR/ODMD/0637 | NO 5238 | JALAN MATAHARI, BANDAR INDAHPURA | 1200 | SYUE | Syed Sabri | 2026-03-09 | 300 | 300 | 585.00 | 720.00 | 96 | success | view | |
| 37 | 2026-03-05 | TPR/ODM/3644 | C7-2102 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | MolekBranch | Latifah | 2026-03-10 | 300 | 300 | 0.00 | 487.50 | 64 | success | view | |
| 38 | 2026-03-05 | TPR/ODA/3298 | SRB3-A-0401 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-15 | 300 | 300 | 0.00 | 585.00 | 76.8 | process | view | |
| 39 | 2026-03-05 | TPR/ODA/3299 | GB-C-2614 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-03 | 300 | 300 | 0.00 | 585.00 | 76.8 | success | view | |
| 40 | 2026-03-05 | TPR/ODMD/0636 | NO 01-01 BLOCK A1 | JALAN IDAMAN 1, TAMAN LARKIN IDAMAN | 1400 | SHILA | Syed Sabri | 2026-03-10 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | |
| 41 | 2026-03-04 | TPR/ODMD/0635 | 2 | JALAN ENAU, KANGKAR TEBRAU | 1300 | RAZLAN | Erul | 2026-03-11 | 300 | 300 | 633.75 | 780.00 | 104 | success | view | |
| 42 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | Permas-Phoenix | Latifah | 2026-03-15 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 43 | 2026-03-03 | TPR/ODMD/0634 | 4C-0807 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 44 | 2026-03-03 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 45 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-01 | 300 | 300 | 507.00 | 585.00 | 76.8 | success | view | |
| 46 | 2026-03-01 | TPR/ODM/3639 | NO 01-01 BLOCK A1 | JALAN IDAMAN 1 | 1400 | MolekBranch | Syed Sabri | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 47 | 2026-03-01 | TPR/ODMD/0632 | BLOK A 04-08 | FLAT TAMAN SRI ORKID | 900 | Meerul | Meerul | 2026-03-03 | 300 | 300 | 382.50 | 382.50 | 72 | success | view |
Copyright © 2026 One Dream Property