February
RM
69,800.00
RentalRM
72,538.75
Gross CommRM
16,050.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODMD/0631 | PTD 97167 C | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MYZAN | MYZAN | 2026-03-13 | 450 | 450 | 450.00 | 450.00 | 64 | success | view | |
| 2 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-03-13 | 300 | 300 | 507.00 | 585.00 | 76.8 | success | view | |
| 3 | 2026-02-27 | TPR/ODA/3287 | SRB4-A-0812 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | AddaheightBranch | Latifah | 2026-03-07 | 300 | 300 | 0.00 | 628.13 | 80 | process | view | |
| 4 | 2026-02-27 | TPR/ODMD/0629 | 34 | JALAN NP 6, TAMAN NUSA PERINTIS | 1700 | Erul | Erul | 2026-03-01 | 300 | 300 | 680.00 | 680.00 | 136 | success | view | |
| 5 | 2026-02-27 | TPR/ODL/0628 | BLOK 25 TINGKAT 3, 0302 | JALAN SILAT GAYONG, TAMAN SELESA JAYA | 800 | SHAFRI | SHAFRI | 2026-03-07 | 300 | 300 | 260.00 | 260.00 | 64 | success | view | |
| 6 | 2026-02-27 | TPR/ODMD/0630 | BLOCK Y 02-02 | PELANGI INDAH APARTMENT, JALAN CANTIK 7 | 800 | Asnoor | Asnoor | 2026-03-04 | 250 | 250 | 187.50 | 187.50 | 20 | success | view | |
| 7 | 2026-02-25 | TPR/ODMD/0626 | [SHOPLOT] 32 | JALAN PAPRIKA 2, TAMAN PULAI HIJAUAN | 2000 | LYN | Syed Sabri | 2026-03-01 | 450 | 450 | 975.00 | 1200.00 | 160 | success | view | |
| 8 | 2026-02-25 | TPR/ODE/2678 | NO 121 | JALAN NENAS 26, TAMAN KOTA MASAI | 1200 | Permas-Eagle | Syed Sabri | 2026-03-01 | 300 | 300 | 0.00 | 720.00 | 96 | success | view | |
| 9 | 2026-02-25 | TPR/ODA/3282 | BLOK C7 0404 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-03-02 | 300 | 300 | 0.00 | 262.50 | 56 | process | view | |
| 10 | 2026-02-24 | TPR/ODA/3271 | C4-2206 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | 300 | 300 | 0.00 | 225.00 | 48 | process | view | |
| 11 | 2026-02-24 | TPR/ODA/3272 | 4B-0801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-05-02 | 300 | 300 | 0.00 | 243.75 | 52 | process | view | |
| 12 | 2026-02-24 | TPR/ODA/3273 | 4B-3814 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-16 | 300 | 300 | 0.00 | 178.13 | 38 | success | view | |
| 13 | 2026-02-24 | TPR/ODMD/0625 | BLOCK D 06-02 | PANGSAPURI DESA DATO HAJAH HASNAH | 1300 | MYZAN | MYZAN | 2026-03-10 | 300 | 300 | 731.25 | 731.25 | 104 | success | view | |
| 14 | 2026-02-24 | TPR/ODM/3627 | [SHOPLOT] NO 21A | JALAN 4, TAMAN PERUMAHAN RAKYAT LIMA KEDAI | 1500 | MolekBranch | Syed Sabri | 2026-04-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 15 | 2026-02-23 | TPR/ODMD/0622 | B-07-08 | PANGSAPURI FLORA INDAH, JALAN EKOFLORA 6 | 1050 | AMERIN | AMERIN | 2026-04-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 16 | 2026-02-23 | TPR/ODMD/0623 | 09-02 | JALAN CEMPERAI 1A, KAMPUNG BARU PANDAN | 1200 | LYN | Syed Sabri | 2026-03-01 | 200 | 200 | 520.00 | 640.00 | 80 | success | view | |
| 17 | 2026-02-23 | TPR/ODMD/0624 | NO 55 | JALAN BAYU 3/11, TAMAN NUSA BAYU | 1800 | AMERIN | AMERIN | 2026-04-01 | 200 | 200 | 945.00 | 945.00 | 144 | process | view | |
| 18 | 2026-02-21 | TPR/ODP/0496 | A07-09 | PANGSAPURI FLORA INDAH | 1200 | Permas-Phoenix | Syed Sabri | 2026-03-08 | 300 | 300 | 0.00 | 640.00 | 80 | success | view | |
| 19 | 2026-02-20 | TPR/ODMD/0621 | NO 102 | JALAN BANDAR CEMERLANG 3 | 900 | Syed Sabri | Syed Sabri | 2026-03-01 | 200 | 200 | 480.00 | 480.00 | 72 | success | view | |
| 20 | 2026-02-20 | TPR/ODM/3624 | 17 | JALAN TANI, LARKIN JAYA | 1500 | MolekBranch | LYN | 2026-03-02 | 300 | 300 | 0.00 | 731.25 | 120 | success | view | |
| 21 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-02-19 | 300 | 300 | 507.00 | 585.00 | 76.8 | success | view | |
| 22 | 2026-02-17 | TPR/ODL/4318 | [SHOPLOT] NO 14 | JALAN SRI PERKASA 1/3, TAMAN TAMPOI UTAMA | 2800 | Damansara Branch (HQ) | MYZAN | 2026-03-01 | 300 | 300 | 1365.00 | 1575.00 | 224 | success | view | |
| 23 | 2026-02-17 | TPR/ODMD/0620 | NO 1671 | TAMAN SCIENTEX 30, KELAPA SAWIT | 1400 | RAZLAN | Syed Sabri | 2026-02-27 | 300 | 300 | 682.50 | 840.00 | 112 | success | view | |
| 24 | 2026-02-16 | TPR/ODMD/0617 | NO 20 | JALAN KEJAYAAN 47, TAMAN UNIVERSITI | 1200 | NISA | Rez | 2026-03-05 | 200 | 200 | 585.00 | 765.00 | 96 | success | view | |
| 25 | 2026-02-16 | TPR/ODMD/0618 | B06-03 A | SURIAMAS APARTMENT, JALAN SERANTAU | 1800 | Asnoor | MYZAN | 2026-03-01 | 300 | 300 | 900.00 | 900.00 | 144 | success | view | |
| 26 | 2026-02-16 | TPR/ODMD/0619 | NO 8 | JALAN ZAPIN 15 | 950 | Syed Sabri | Meerul | 2026-01-28 | 250 | 250 | 560.00 | 595.00 | 76 | success | view | |
| 27 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY, FOREST CITY APARTMENT | 1700 | DamansaraBranch | Latifah | 2026-03-13 | 300 | 300 | 0.00 | 828.75 | 108.8 | success | view | |
| 28 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | Damansara Branch (HQ) | Latifah | 2026-02-26 | 300 | 300 | 633.75 | 731.25 | 96 | process | view | |
| 29 | 2026-02-14 | TPR/ODMD/0615 | A 26-05 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-03-15 | 300 | 300 | 609.38 | 609.38 | 80 | process | view | |
| 30 | 2026-02-13 | TPR/ODA/3251 | BLOK B6 2302 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | AddaheightBranch | Latifah | 2026-02-14 | 300 | 300 | 0.00 | 215.63 | 46 | success | view | |
| 31 | 2026-02-13 | TPR/ODA/3242 | BLOK 3A 0802 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-02 | 300 | 300 | 0.00 | 168.75 | 36 | success | view | |
| 32 | 2026-02-13 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 300 | 0.00 | 164.06 | 35 | success | view | |
| 33 | 2026-02-13 | TPR/ODA/3238 | BLOK 1B 3306 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-02 | 300 | 300 | 0.00 | 243.75 | 52 | success | view | |
| 34 | 2026-02-12 | TPR/ODA/3244 | SRB4-C-1415 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-06 | 300 | 300 | 0.00 | 463.13 | 60.8 | success | view | |
| 35 | 2026-02-12 | TPR/ODA/3245 | SRB4-B-3801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-27 | 300 | 300 | 0.00 | 463.13 | 60.8 | success | view | |
| 36 | 2026-02-12 | TPR/ODA/3246 | SB-D1-2801 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-28 | 300 | 300 | 0.00 | 682.50 | 89.6 | process | view | |
| 37 | 2026-02-11 | TPR/ODM/3612 | 4876 | JALAN CEMARA 10, BANDAR PUTRA KULAI | 1500 | MolekBranch | Syed Sabri | 2026-03-01 | 300 | 300 | 0.00 | 900.00 | 120 | success | view | |
| 38 | 2026-02-11 | TPR/ODMD/0613 | NO 53 | JALAN PULAI PERDANA 9/3 | 1000 | Syed Sabri | Meerul | 2026-04-10 | 300 | 300 | 600.00 | 637.50 | 80 | process | view | |
| 39 | 2026-02-11 | TPR/ODMD/0614 | NO 127-01 | JALAN SIANTAN 1, BESTARI PERDANA | 800 | Syed Sabri | Syed Sabri | 2026-03-01 | 200 | 200 | 480.00 | 480.00 | 64 | success | view | |
| 40 | 2026-02-10 | TPR/ODMD/0612 | 15 | JALAN DELIMA 4/7, TAMAN DELIMA 2 | 1800 | IJAM | IJAM | 2026-02-10 | 200 | 200 | 528.50 | 528.50 | 100.8 | success | view | |
| 41 | 2026-02-10 | TPR/ODA/3243 | SB-D2-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-02-07 | 450 | 450 | 0.00 | 585.00 | 76.8 | process | view | |
| 42 | 2026-02-09 | TPR/ODL/4285 | NO 4 | JALAN BERLIAN 9, TAMAN CAHAYA MASAI | 1000 | Damansara Branch (HQ) | NJ AZIEY | 2026-04-01 | 300 | 300 | 487.50 | 525.00 | 80 | success | view | |
| 43 | 2026-02-09 | TPR/ODL/4288 | NO 56 | JALAN INDAH 22/5, TAMAN BUKIT INDAH 2 | 2000 | Damansara Branch (HQ) | FAZLEE | 2026-02-25 | 300 | 300 | 975.00 | 975.00 | 160 | success | view | |
| 44 | 2026-02-08 | TPR/ODMD/0611 | 5-17 BLOCK M | PANGSAPURI JASA, JALAN HANG JEBAT | 650 | NJ AZIEY | NJ AZIEY | 2026-02-19 | 250 | 250 | 315.00 | 315.00 | 52 | success | view | |
| 45 | 2026-02-08 | TPR/ODL/4284 | 26 | JALAN SURIA 43, BANDAR SERI ALAM | 2000 | Damansara Branch (HQ) | SYAFWAN | 2026-02-15 | 450 | 450 | 975.00 | 1050.00 | 160 | success | view | |
| 46 | 2026-02-07 | TPR/ODL/4271 | 0302 BLOK 25 TINGKAT 3 | JALAN SILAT GAYONG, TAMAN SELESA JAYA | 800 | Damansara Branch (HQ) | SHAFRI | 2026-02-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 47 | 2026-02-07 | TPR/ODMD/0610 | A-09-11 BLOK A | RESIDENSI ARC, JALAN SAGU 36 | 1800 | FARHAH | MYZAN | 2026-02-07 | 300 | 300 | 840.00 | 900.00 | 144 | success | view | |
| 48 | 2026-02-07 | TPR/ODL/4270 | NO 2974 | JALAN DAGANG MULIA, KAMPUNG BUKIT DAGANG | 900 | Damansara Branch (HQ) | Syed Sabri | 2026-02-10 | 300 | 300 | 438.75 | 540.00 | 72 | success | view | |
| 49 | 2026-02-06 | TPR/ODL/4267 | B7-2-4 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | Damansara Branch (HQ) | IJAM | 2026-02-07 | 450 | 450 | 585.00 | 630.00 | 96 | success | view | |
| 50 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY, FOREST CITY APARTMENT | 950 | Permas-Phoenix | Latifah | 2026-02-12 | 300 | 300 | 0.00 | 427.50 | 53.2 | success | view | |
| 51 | 2026-02-04 | TPR/ODMD/0608 | 1B-3004 | ATARAXIA PARK, FOREST CITY APARTMENT | 1800 | LYN | Latifah | 2026-03-01 | 450 | 450 | 760.50 | 877.50 | 115.2 | success | view | |
| 52 | 2026-02-03 | TPR/ODMD/0606 | A 25-06 | ALIFF AVENUE, JALAN TAMPOI | 1500 | RAZLAN | AddaheightBranch | 2026-02-03 | 300 | 300 | 731.25 | 0.00 | 120 | success | view | |
| 53 | 2026-02-02 | TPR/ODMD/0603 | BLOCK A 17-08 | LARKIN UTAMA CONDOMINIUM, JALAN TUN ABDUL RAZAK (SUSUR5) | 1500 | RAZLAN | FAIZ FN | 2026-02-06 | 300 | 300 | 487.50 | 487.50 | 60 | success | view | |
| 54 | 2026-02-02 | TPR/ODMD/0607 | NO 59 | JALAN PULAI PERDANA 9/3, TAMAN SRI PULAI PERDANA | 1400 | Meerul | Meerul | 2026-03-28 | 300 | 300 | 595.00 | 595.00 | 56 | success | view | |
| 55 | 2026-02-01 | TPR/ODMD/0605 | NO 30 | JALAN SRI PERKASA 1/2, TAMAN TAMPOI UTAMA | 1800 | IZATIE | MYZAN | 2026-03-01 | 300 | 300 | 877.50 | 1012.50 | 144 | success | view | |
| 56 | 2026-02-01 | TPR/ODA/3228 | 1E 3802 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 300 | 0.00 | 309.38 | 44 | success | view |
Copyright © 2026 One Dream Property