January
RM
73,430.00
RentalRM
77,157.50
Gross CommRM
16,450.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODMD/0604 | NO 3 | JALAN ADDA 8/8, BANDAR DATO ONN | 1100 | Syed Sabri | Syed Sabri | 2026-02-10 | 400 | 400 | 600.00 | 600.00 | 88 | success | view | |
| 2 | 2026-01-31 | TPR/ODA/3221 | NO 51 | JALAN TEMBIKAI 15, TAMAN KOTA MASAI | 850 | AddaheightBranch | Syed Sabri | 2026-02-01 | 200 | 200 | 0.00 | 460.00 | 68 | success | view | |
| 3 | 2026-01-28 | TPR/ODA/3211 | NO 11-01 | JALAN CEMPERAI, KAMPUNG BARU PANDAN | 1400 | AddaheightBranch | Syed Sabri | 2026-03-01 | 200 | 200 | 0.00 | 800.00 | 112 | success | view | |
| 4 | 2026-01-27 | TPR/ODA/3205 | BLOK E 1804 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-01-31 | 300 | 300 | 0.00 | 536.25 | 70.4 | success | view | |
| 5 | 2026-01-27 | TPR/ODA/3206 | BLOK B 1620 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-31 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 6 | 2026-01-26 | TPR/ODA/3201 | SRB1-D-2208 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-01-31 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 7 | 2026-01-26 | TPR/ODA/3202 | SRB2-B-2616 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-27 | 300 | 300 | 0.00 | 168.75 | 36 | success | view | |
| 8 | 2026-01-26 | TPR/ODA/3200 | GB-A-1205 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-04-08 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 9 | 2026-01-25 | TPR/ODP/0452 | T1-33-23 | RESIDENSI D'PRISTINE | 1800 | Permas-Phoenix | Rez | 2026-01-31 | 300 | 300 | 0.00 | 841.50 | 86.4 | success | view | |
| 10 | 2026-01-23 | TPR/ODP/0450 | T1-11-07 | RESIDENSI D'PRISTINE | 1900 | Permas-Phoenix | Rez | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 11 | 2026-01-23 | TPR/ODMD/0602 | F04-02 BLOK F | JALAN PULAI 84, TAMAN PULAI UTAMA | 950 | BASIT | BASIT | 2026-02-07 | 300 | 300 | 463.13 | 463.13 | 76 | success | view | |
| 12 | 2026-01-22 | TPR/ODM/3581 | PTD 97167G | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MolekBranch | MYZAN | 2026-02-02 | 300 | 300 | 0.00 | 450.00 | 64 | success | view | |
| 13 | 2026-01-21 | TPR/ODMD/0601 | NO 27 | JALAN SELESA INDAH 9 | 2200 | SYUE | MYZAN | 2026-02-14 | 450 | 450 | 1072.50 | 1237.50 | 176 | success | view | |
| 14 | 2026-01-20 | TPR/ODMD/0594 | 24 | JALAN KEBANGSAAN 50, TAMAN UNIVERSITI | 850 | AZIZ | AZIZ | 2026-01-31 | 300 | 300 | 414.38 | 414.38 | 68 | success | view | |
| 15 | 2026-01-20 | TPR/ODMD/0600 | 127 | JALAN SIANTAN 1, BANDAR BISTARI PERDANA | 1500 | IZATIE | Syed Sabri | 2026-02-01 | 200 | 200 | 731.25 | 900.00 | 120 | success | view | |
| 16 | 2026-01-20 | TPR/ODA/3187 | SB-D3-3310 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 300 | 0.00 | 525.00 | 56 | process | view | |
| 17 | 2026-01-20 | TPR/ODA/3189 | GB-A-2917 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-05 | 300 | 300 | 0.00 | 633.75 | 83.2 | process | view | |
| 18 | 2026-01-20 | TPR/ODA/3190 | GB-E-2518 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-26 | 300 | 300 | 0.00 | 633.75 | 83.2 | success | view | |
| 19 | 2026-01-20 | TPR/ODL/4199 | BLOCK E 03-04 | JALAN ROSMERAH 3/3, TAMAN JOHOR JAYA | 900 | Damansara Branch (HQ) | Syed Sabri | 2026-02-05 | 300 | 300 | 438.75 | 540.00 | 72 | success | view | |
| 20 | 2026-01-20 | TPR/ODM/3580 | 02-2B LEVEL 2 BLOK F | JALAN MAWAR 1, TAMAN TAMPOI INDAH 2 | 1200 | MolekBranch | NJ AZIEY | 2026-02-10 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 21 | 2026-01-19 | TPR/ODMD/0598 | NO 27 | JALAN MAKMUR 46, TAMAN DAMAI JAYA | 1000 | IJAM | Nora Dayah | 2026-02-01 | 250 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 22 | 2026-01-19 | TPR/ODMD/0599 | PTD 97167G | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MYZAN | MYZAN | 2026-01-31 | 300 | 300 | 487.50 | 487.50 | 64 | process | view | |
| 23 | 2026-01-17 | TPR/ODMD/0597 | T1 1018 | D'PRISTINE APARTMENT | 2500 | Nora Dayah | Rez | 2026-01-20 | 300 | 300 | 1593.75 | 1593.75 | 200 | process | view | |
| 24 | 2026-01-16 | TPR/ODA/3180 | SB-C4-3101 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | AddaheightBranch | Latifah | 2026-02-07 | 300 | 300 | 0.00 | 731.25 | 96 | process | view | |
| 25 | 2026-01-16 | TPR/ODA/3182 | SRB4-E-3101 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1700 | AddaheightBranch | Latifah | 2026-02-01 | 300 | 300 | 0.00 | 828.75 | 108.8 | process | view | |
| 26 | 2026-01-16 | TPR/ODMD/0596 | S-33-13A | TEEGA RESIDENCE | 1800 | Syed Sabri | Permas-Eagle | 2026-02-02 | 550 | 550 | 508.00 | 0.00 | 57.6 | success | view | |
| 27 | 2026-01-16 | TPR/ODM/3575 | B-1208 | MIDAS PERLING APARTMENT | 2000 | MolekBranch | SYAFWAN | 2026-03-01 | 300 | 300 | 0.00 | 1050.00 | 160 | success | view | |
| 28 | 2026-01-15 | TPR/ODA/3181 | B7-2-4 | VISTA SERI ALAM | 1200 | AddaheightBranch | IJAM | 2026-02-01 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 29 | 2026-01-15 | TPR/ODMD/0595 | [SHOPLOT] 12-A | JALAN KEBUDAYAAN 7, TAMAN UNIVERSITI | 1200 | KAMISAN | Syed Sabri | 2026-03-01 | 450 | 450 | 585.00 | 720.00 | 96 | success | view | |
| 30 | 2026-01-14 | TPR/ODMD/0593 | NO 47 | PERJIRANAN 14/4, PERJIRANAN 14 BANDAR DATO ONN | 2000 | Apez | Syed Sabri | 2026-02-10 | 450 | 450 | 1275.00 | 1200.00 | 160 | process | view | |
| 31 | 2026-01-12 | TPR/ODL/4156 | NO 35 | JALAN CANGGUNG 4, TAMAN PASIR PUTIH | 1200 | Damansara Branch (HQ) | NJ AZIEY | 2026-02-04 | 300 | 300 | 585.00 | 630.00 | 96 | success | view | |
| 32 | 2026-01-12 | TPR/ODA/3178 | BLOK 3E 3102 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AddaheightBranch | Latifah | 2026-01-15 | 300 | 300 | 0.00 | 414.38 | 54.4 | process | view | |
| 33 | 2026-01-12 | TPR/ODMD/0591 | 55 | JALAN SAWIT BARU 3, PERINDUSTRIAN KELAPA SAWIT | 3000 | SYUE | FAZLEE | 2026-03-01 | 450 | 450 | 1462.50 | 1462.50 | 240 | success | view | |
| 34 | 2026-01-11 | TPR/ODMD/0590 | NO 40 | JALAN WAU BARAT, BANDAR LAYANGKASA | 1500 | SHAFRI | Syed Sabri | 2026-02-01 | 450 | 450 | 731.25 | 900.00 | 120 | success | view | |
| 35 | 2026-01-09 | TPR/ODMD/0588 | NO 62 | JALAN SILAT GAYONG 12, BANDAR SELESA JAYA | 1400 | AFIQ & FATIN | Apez | 2026-01-15 | 300 | 300 | 682.50 | 892.50 | 112 | success | view | |
| 36 | 2026-01-09 | TPR/ODMD/0589 | A2-11-20 | JALAN MUTIARA EMAS 9/23, TAMAN MOUNT AUSTIN | 1500 | IZATIE | SHAFRI | 2026-01-09 | 300 | 300 | 731.25 | 731.25 | 120 | success | view | |
| 37 | 2026-01-08 | TPR/ODMD/0586 | [ROOM 1] 03-29 BLOK 12 | TAMAN CEMPAKA | 480 | BELLA | BELLA | 2026-02-27 | 150 | 150 | 234.00 | 234.00 | 38.4 | success | view | |
| 38 | 2026-01-08 | TPR/ODMD/0587 | NO 14-A | JALAN MURNI 6, TAMAN SURIA | 1400 | IZATIE | Syed Sabri | 2026-02-01 | 200 | 200 | 682.50 | 840.00 | 112 | success | view | |
| 39 | 2026-01-07 | TPR/ODM/3546 | B6-1207 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | MolekBranch | Latifah | 2026-01-11 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 40 | 2026-01-07 | TPR/ODM/3548 | 707-9 | JALAN HALIA, TAMAN TEOK | 1500 | MolekBranch | MYZAN | 2026-01-10 | 300 | 300 | 0.00 | 843.75 | 120 | success | view | |
| 41 | 2026-01-07 | TPR/ODA/3171 | G 07-14 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-25 | 200 | 200 | 0.00 | 487.50 | 52 | success | view | |
| 42 | 2026-01-07 | TPR/ODMD/0585 | NO 314 | JALAN SELENDANG 7, TAMAN MEWAH | 1000 | IJAM | MYZAN | 2026-01-07 | 250 | 250 | 262.50 | 281.25 | 40 | success | view | |
| 43 | 2026-01-06 | TPR/ODMD/0584 | NO 8 | JALAN ALAM DAMAI 6, TAMAN ALAM DAMAI | 1200 | Apez | Apez | 2026-01-07 | 250 | 250 | 701.25 | 701.25 | 96 | success | view | |
| 44 | 2026-01-06 | TPR/ODMD/3605 | BLOCK C03-0501 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-10-11 | 300 | 300 | 195.00 | 225.00 | 48 | success | view | |
| 45 | 2026-01-05 | TPR/ODE/2473 | 12-20 SRI PANGLIMA B | PANGSAPURI BUKIT SAUJANA | 1500 | Permas-Eagle | FAZLEE | 2026-01-05 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 46 | 2026-01-05 | TPR/ODMD/0581 | NO 4 | JALAN TEMBUSU 18, TAMAN RINTING | 1600 | SYUE | Syed Sabri | 2026-01-05 | 250 | 250 | 666.25 | 820.00 | 128 | success | view | |
| 47 | 2026-01-05 | TPR/ODMD/0582 | NO 86 | JALAN LAMAN SETIA 2/18 | 1500 | AMIN AYOB | AMIN AYOB | 2026-02-05 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 48 | 2026-01-04 | TPR/ODA/3166 | NO 46 | JALAN JAYA PUTRA 2/40, TAMAN JP PERDANA | 1800 | AddaheightBranch | IJAM | 2026-01-15 | 200 | 200 | 0.00 | 756.00 | 100.8 | success | view | |
| 49 | 2026-01-04 | TPR/ODMD/0579 | NO 15 | JALAN AZALEA 1, JALAN BISTARI PERDANA | 1400 | SYIRA | MYZAN | 2026-01-05 | 300 | 300 | 735.00 | 787.50 | 112 | success | view | |
| 50 | 2026-01-04 | TPR/ODMD/0580 | NO 28 | JALAN GUNUNG 36, BANDAR SERI ALAM | 1500 | BELLA | LIYANNA | 2026-01-25 | 300 | 300 | 731.25 | 731.25 | 120 | process | view | |
| 51 | 2026-01-03 | TPR/ODMD/0575 | 36-03A | SUNWAY CITRINE RESIDENCE ISKANDAR PUTERI | 1800 | Nora Dayah | AddaheightBranch | 2026-01-27 | 300 | 300 | 1147.50 | 0.00 | 144 | success | view | |
| 52 | 2026-01-03 | TPR/ODMD/0576 | [SHOPLOT] NO 21 | JALAN PI 10/1, TAMAN PULAI INDAH | 1500 | Farudin Malik | Apez | 2026-01-28 | 450 | 450 | 731.25 | 956.25 | 120 | success | view | |
| 53 | 2026-01-03 | TPR/ODMD/0577 | NO 51 | JALAN BESTARI 22/1, TAMAN BESTARI INDAH | 1400 | NJ AZIEY | NJ AZIEY | 2026-01-16 | 250 | 250 | 402.50 | 402.50 | 56 | success | view | |
| 54 | 2026-01-03 | TPR/ODMD/0578 | NO 01-01 BLOCK A1 | JALAN IDAMAN 1, TAMAN LARKIN IDAMAN | 1400 | ZHARIF | Syed Sabri | 2026-02-07 | 300 | 300 | 682.50 | 840.00 | 112 | process | view | |
| 55 | 2026-01-02 | TPR/ODA/3161 | BLOK 2F 1111 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2025-12-29 | 300 | 300 | 0.00 | 243.75 | 52 | success | view | |
| 56 | 2026-01-02 | TPR/ODA/3163 | S-19-02 | SOUTH TOWER, 1 TEBRAU CONDOMINIUM | 1100 | AddaheightBranch | NINIE | 2026-01-29 | 450 | 450 | 0.00 | 356.25 | 44 | success | view | |
| 57 | 2026-01-01 | TPR/ODMD/0569 | SB-C3-2905 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | Latifah | Latifah | 2026-01-03 | 300 | 300 | 405.00 | 405.00 | 54.4 | process | view | |
| 58 | 2026-01-01 | TPR/ODMD/0571 | NO 43 | JALAN SETIA 4/31, TAMAN SETIA INDAH | 1800 | HANNA | Syed Mohamed | 2026-02-01 | 450 | 450 | 877.50 | 945.00 | 144 | success | view | |
| 59 | 2026-01-01 | TPR/ODMD/0572 | A-06-04 | BAYU ANGKASA APARTMENT | 1600 | MYZAN | Apez | 2025-12-27 | 250 | 250 | 768.75 | 871.25 | 128 | success | view | |
| 60 | 2026-01-01 | TPR/ODMD/0570 | NO 62 | JALAN SILAT GAYONG 12, BANDAR SELESA JAYA | 1400 | AFIQ & FATIN | Apez | 2026-01-07 | 450 | 0 | 0.00 | 0.00 | 0 | cancel | view | |
| 61 | 2026-01-01 | TPR/ODMD/4040 | BLOCK E 1214 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-08-28 | 300 | 300 | 195.00 | 225.00 | 48 | success | view | |
| 62 | 2026-01-01 | TPR/ODMD/3606 | BLOCK 4A-1217 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-09-17 | 300 | 300 | 390.00 | 450.00 | 48 | success | view |
Copyright © 2026 One Dream Property