| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-18 | ODMD 0316 | B2-02-09 THE PINES RESIDENCE KAMPUNG PAYA MENGKUANG GELANG PATAH | Wira | AddaheightBranch | 310000 | process | - | - | view |
| 2 | 2026-03-16 | ODMD 0314 | NO 1-B,JALAN PERDANA 2/1 TAMAN SRI PULAI PERDANA 2 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | Wira | Wira | 730000 | process | 12253.60 | 12253.60 | view |
| 3 | 2026-02-26 | ODMD 0312 | NO 9, JALAN PANTI 19, TAMAN BUKIT TIRAM 81800 ULU TIRAM | Wira | Wira | 215000 | process | 5397.5 | 5397.5 | view |
| 4 | 2026-02-06 | ODA 1647 | NO 244, JALAN UTAMA 14,TAMAN TEMIANG UTAMA, 84000 MUAR | AddaheightBranch | Wira | 280000 | process | - | - | view |
| 5 | 2026-02-06 | ODA 1588 | NO 16, JALAN RAJA 11, TAMAN DESA TEMIANG 84000 MUAR - (OUTSIDE LAWYER) | AddaheightBranch | Wira | 565000 | process | - | - | view |
| 6 | 2026-01-14 | ODMD 0291 | C-05-04 JALAN BUNGA DAISI 5, TAMAN PLENTONG UTAMA 81750 MASAI | Apiz Isa | Wira | 200000 | process | - | 6698 | view |
| 7 | 2026-01-12 | ODMD 0287 | A6-02-03A APARTMENT VISTA SERI ALAM 81750 MASAI JOHOR | Wira | AddaheightBranch | 235000 | process | - | - | view |
Copyright © 2026 One Dream Property