| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-16 | ODMD 0323 | S-03-18 BLOK S JALAN TASEK 64 BANDAR SERI ALAM | FIFI | Damansara Branch (HQ) | 190000 | process | - | - | view |
| 2 | 2026-03-10 | ODMD 0317 | NO 8 JALAN JAGONG 15 BANDAR BARU UDA 81200 JOHOR BAHRU | AZIZAH | Damansara Branch (HQ) | 450000 | process | - | - | view |
| 3 | 2026-01-30 | ODM 0740 | NO 22 JALAN SURIA 79, BANDAR BARU SERI ALAM, MASAI | Damansara Branch (HQ) | Erul | 380000 | process | - | - | view |
| 4 | 2026-01-14 | ODMD 0280 | BLOCK E-3-01, PERSIARAN TANJUNG TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | Khussaini | Damansara Branch (HQ) | 320000 | process | - | - | view |
| 5 | 2026-01-07 | ODL 0575 | NO 75,JALAN CIKU 28 , TAMAN KOTA MASAI, 81700 PASIR GUDANG | Nora Dayah | Damansara Branch (HQ) | 317000 | process | - | - | view |
Copyright © 2026 One Dream Property