| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-04 | TPR/ODA/3166 | NO 46 | JALAN JAYA PUTRA 2/40, TAMAN JP PERDANA | 1800 | AddaheightBranch | IJAM | 2026-01-15 | yes | 0 | 810.00 | success | view |
| 2 | 2026-01-07 | TPR/ODMD/0585 | NO 314 | JALAN SELENDANG 7, TAMAN MEWAH | 1000 | IJAM | MYZAN | 2026-01-07 | yes | 281.25 | 0 | success | view |
| 3 | 2026-01-15 | TPR/ODA/3181 | B7-2-4 | VISTA SERI ALAM | 1200 | AddaheightBranch | IJAM | 2026-02-01 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-19 | TPR/ODMD/0598 | NO 27 | JALAN MAKMUR 46, TAMAN DAMAI JAYA | 1000 | IJAM | Nora Dayah | 2026-02-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-02-06 | TPR/ODL/4267 | B7-2-4 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | Damansara Branch (HQ) | IJAM | 2026-02-07 | yes | 0 | 675.00 | success | view |
| 6 | 2026-02-10 | TPR/ODMD/0612 | 15 | JALAN DELIMA 4/7, TAMAN DELIMA 2 | 1800 | IJAM | IJAM | 2026-02-10 | yes | 566.25 | 566.25 | success | view |
Copyright © 2026 One Dream Property