| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODMD/0572 | A-06-04 | BAYU ANGKASA APARTMENT | 1600 | MYZAN | Apez | 2025-12-27 | yes | 820.00 | 0 | success | view |
| 2 | 2026-01-04 | TPR/ODMD/0579 | NO 15 | JALAN AZALEA 1, JALAN BISTARI PERDANA | 1400 | SYIRA | MYZAN | 2026-01-05 | yes | 0 | 840.00 | success | view |
| 3 | 2026-01-07 | TPR/ODM/3548 | 707-9 | JALAN HALIA, TAMAN TEOK | 1500 | MolekBranch | MYZAN | 2026-01-10 | yes | 0 | 900.00 | success | view |
| 4 | 2026-01-07 | TPR/ODMD/0585 | NO 314 | JALAN SELENDANG 7, TAMAN MEWAH | 1000 | IJAM | MYZAN | 2026-01-07 | yes | 0 | 300.00 | success | view |
| 5 | 2026-01-19 | TPR/ODMD/0599 | PTD 97167G | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MYZAN | MYZAN | 2026-01-31 | process | 520.00 | 520.00 | process | view |
| 6 | 2026-01-21 | TPR/ODMD/0601 | NO 27 | JALAN SELESA INDAH 9 | 2200 | SYUE | MYZAN | 2026-02-14 | yes | 0 | 1320.00 | success | view |
| 7 | 2026-01-22 | TPR/ODM/3581 | PTD 97167G | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MolekBranch | MYZAN | 2026-02-02 | yes | 0 | 480.00 | success | view |
| 8 | 2026-02-01 | TPR/ODMD/0605 | NO 30 | JALAN SRI PERKASA 1/2, TAMAN TAMPOI UTAMA | 1800 | IZATIE | MYZAN | 2026-03-01 | yes | 0 | 1080.00 | success | view |
| 9 | 2026-02-07 | TPR/ODMD/0610 | A-09-11 BLOK A | RESIDENSI ARC, JALAN SAGU 36 | 1800 | FARHAH | MYZAN | 2026-02-07 | yes | 0 | 960.00 | success | view |
| 10 | 2026-02-17 | TPR/ODL/4318 | [SHOPLOT] NO 14 | JALAN SRI PERKASA 1/3, TAMAN TAMPOI UTAMA | 2800 | Damansara Branch (HQ) | MYZAN | 2026-03-01 | yes | 0 | 1680.00 | success | view |
| 11 | 2026-02-16 | TPR/ODMD/0618 | B06-03 A | SURIAMAS APARTMENT, JALAN SERANTAU | 1800 | Asnoor | MYZAN | 2026-03-01 | yes | 0 | 960.00 | success | view |
| 12 | 2026-02-24 | TPR/ODMD/0625 | BLOCK D 06-02 | PANGSAPURI DESA DATO HAJAH HASNAH | 1300 | MYZAN | MYZAN | 2026-03-10 | yes | 780.00 | 780.00 | success | view |
| 13 | 2026-02-28 | TPR/ODMD/0631 | PTD 97167 C | LORONG MANGGIS, KAMPUNG TAWAKAL | 800 | MYZAN | MYZAN | 2026-03-13 | yes | 480.00 | 480.00 | success | view |
| 14 | 2026-03-10 | TPR/ODE/2745 | BLOK D-15-07 | SRI IMPIAN APARTMENT | 1600 | Permas-Eagle | MYZAN | 2026-04-01 | yes | 0 | 960.00 | success | view |
| 15 | 2026-03-13 | TPR/ODMD/0642 | 1A LOT 172340 | JALAN BUNGA TULIP, KAMPUNG MAJU JAYA | 1000 | MYZAN | MolekBranch | 2026-04-04 | yes | 600.00 | 0 | success | view |
| 16 | 2026-03-15 | TPR/ODMD/0648 | [SINGLE ROOM] 06-19 MENARA B | RESIDENSI PANORAMA PERBADANAN ISLAM | 500 | MYZAN | MYZAN | 2026-04-18 | process | 300.00 | 300.00 | process | view |
Copyright © 2026 One Dream Property