| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODMD/0569 | SB-C3-2905 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | Latifah | Latifah | 2026-01-03 | process | 432.00 | 432.00 | process | view |
| 2 | 2026-01-02 | TPR/ODA/3161 | BLOK 2F 1111 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2025-12-29 | yes | 0 | 260.00 | success | view |
| 3 | 2026-01-01 | TPR/ODMD/4040 | BLOCK E 1214 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-08-28 | yes | 0 | 240.00 | success | view |
| 4 | 2026-01-01 | TPR/ODMD/3606 | BLOCK 4A-1217 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-09-17 | yes | 0 | 480.00 | success | view |
| 5 | 2026-01-06 | TPR/ODMD/3605 | BLOCK C03-0501 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-10-11 | yes | 0 | 240.00 | success | view |
| 6 | 2026-01-07 | TPR/ODM/3546 | B6-1207 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | MolekBranch | Latifah | 2026-01-11 | no | 0 | 0 | cancel | view |
| 7 | 2026-01-07 | TPR/ODA/3171 | G 07-14 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-25 | yes | 0 | 520.00 | success | view |
| 8 | 2026-01-12 | TPR/ODA/3178 | BLOK 3E 3102 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AddaheightBranch | Latifah | 2026-01-15 | process | 0 | 442.00 | process | view |
| 9 | 2026-01-16 | TPR/ODA/3180 | SB-C4-3101 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | AddaheightBranch | Latifah | 2026-02-07 | process | 0 | 780.00 | process | view |
| 10 | 2026-01-16 | TPR/ODA/3182 | SRB4-E-3101 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1700 | AddaheightBranch | Latifah | 2026-02-01 | process | 0 | 884.00 | process | view |
| 11 | 2026-01-20 | TPR/ODA/3187 | SB-D3-3310 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-01 | process | 0 | 560.00 | process | view |
| 12 | 2026-01-20 | TPR/ODA/3189 | GB-A-2917 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-05 | process | 0 | 676.00 | process | view |
| 13 | 2026-01-20 | TPR/ODA/3190 | GB-E-2518 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-26 | yes | 0 | 676.00 | success | view |
| 14 | 2026-01-26 | TPR/ODA/3201 | SRB1-D-2208 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-01-31 | no | 0 | 0 | cancel | view |
| 15 | 2026-01-26 | TPR/ODA/3202 | SRB2-B-2616 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-27 | yes | 0 | 180.00 | success | view |
| 16 | 2026-01-26 | TPR/ODA/3200 | GB-A-1205 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-04-08 | yes | 0 | 676.00 | success | view |
| 17 | 2026-01-27 | TPR/ODA/3205 | BLOK E 1804 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-01-31 | yes | 0 | 572.00 | success | view |
| 18 | 2026-01-27 | TPR/ODA/3206 | BLOK B 1620 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-31 | yes | 0 | 676.00 | success | view |
| 19 | 2026-02-01 | TPR/ODA/3228 | 1E 3802 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-02-01 | yes | 0 | 330.00 | success | view |
| 20 | 2026-02-04 | TPR/ODMD/0608 | 1B-3004 | ATARAXIA PARK, FOREST CITY APARTMENT | 1800 | LYN | Latifah | 2026-03-01 | yes | 0 | 936.00 | success | view |
| 21 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY, FOREST CITY APARTMENT | 950 | Permas-Phoenix | Latifah | 2026-02-12 | yes | 0 | 456.00 | success | view |
| 22 | 2026-02-10 | TPR/ODA/3243 | SB-D2-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-02-07 | process | 0 | 624.00 | process | view |
| 23 | 2026-02-12 | TPR/ODA/3244 | SRB4-C-1415 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-06 | yes | 0 | 494.00 | success | view |
| 24 | 2026-02-12 | TPR/ODA/3245 | SRB4-B-3801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-27 | yes | 0 | 494.00 | success | view |
| 25 | 2026-02-12 | TPR/ODA/3246 | SB-D1-2801 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-28 | process | 0 | 728.00 | process | view |
| 26 | 2026-02-13 | TPR/ODA/3251 | BLOK B6 2302 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | AddaheightBranch | Latifah | 2026-02-14 | yes | 0 | 230.00 | success | view |
| 27 | 2026-02-13 | TPR/ODA/3242 | BLOK 3A 0802 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-02 | yes | 0 | 180.00 | success | view |
| 28 | 2026-02-13 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | yes | 0 | 175.00 | success | view |
| 29 | 2026-02-13 | TPR/ODA/3238 | BLOK 1B 3306 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-02 | yes | 0 | 260.00 | success | view |
| 30 | 2026-02-14 | TPR/ODMD/0615 | A 26-05 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-03-15 | process | 0 | 650.00 | process | view |
| 31 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY, FOREST CITY APARTMENT | 1700 | DamansaraBranch | Latifah | 2026-03-13 | yes | 0 | 884.00 | success | view |
| 32 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | Damansara Branch (HQ) | Latifah | 2026-02-26 | process | 0 | 780.00 | process | view |
| 33 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-02-19 | yes | 0 | 624.00 | success | view |
| 34 | 2026-02-24 | TPR/ODA/3271 | C4-2206 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | process | 0 | 240.00 | process | view |
| 35 | 2026-02-24 | TPR/ODA/3272 | 4B-0801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-05-02 | process | 0 | 260.00 | process | view |
| 36 | 2026-02-24 | TPR/ODA/3273 | 4B-3814 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-16 | yes | 0 | 190.00 | success | view |
| 37 | 2026-02-25 | TPR/ODA/3282 | BLOK C7 0404 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-03-02 | process | 0 | 280.00 | process | view |
| 38 | 2026-02-27 | TPR/ODA/3287 | SRB4-A-0812 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | AddaheightBranch | Latifah | 2026-03-07 | process | 0 | 670.00 | process | view |
| 39 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-03-13 | yes | 0 | 624.00 | success | view |
| 40 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | 0 | 624.00 | success | view |
| 41 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | Permas-Phoenix | Latifah | 2026-03-15 | yes | 0 | 676.00 | success | view |
| 42 | 2026-03-03 | TPR/ODMD/0634 | 4C-0807 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-04-01 | no | 0 | 0 | cancel | view |
| 43 | 2026-03-03 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | no | 0 | 0 | cancel | view |
| 44 | 2026-03-05 | TPR/ODM/3644 | C7-2102 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | MolekBranch | Latifah | 2026-03-10 | yes | 0 | 520.00 | success | view |
| 45 | 2026-03-05 | TPR/ODA/3298 | SRB3-A-0401 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-15 | process | 0 | 624.00 | process | view |
| 46 | 2026-03-05 | TPR/ODA/3299 | GB-C-2614 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-03 | yes | 0 | 624.00 | success | view |
| 47 | 2026-03-09 | TPR/ODL/4433 | A-1411 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-11 | yes | 0 | 290.00 | success | view |
| 48 | 2026-03-10 | TPR/ODA/3310 | GB-A-2718 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-04-10 | process | 0 | 572.00 | process | view |
| 49 | 2026-03-10 | TPR/ODMD/0640 | BLOK C3 1205 | STARVIEW BAY, FOREST CITY APARTMENT 5 | 1050 | JACK | Latifah | 2026-04-01 | yes | 0 | 565.00 | success | view |
| 50 | 2026-03-11 | TPR/ODA/3293 | BLOK 3A 0806 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-03-02 | yes | 0 | 190.00 | success | view |
| 51 | 2026-03-13 | TPR/ODMD/0643 | 2F 2812 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | NJ AZIEY | Latifah | 2026-03-12 | yes | 0 | 520.00 | success | view |
| 52 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | Damansara Branch (HQ) | Latifah | 2026-03-14 | yes | 0 | 260.00 | success | view |
| 53 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | 0 | 494.00 | success | view |
| 54 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-10 | process | 0 | 624.00 | process | view |
| 55 | 2026-03-28 | TPR/ODA/3331 | SRB4-C-2311 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | process | 0 | 624.00 | process | view |
| 56 | 2026-03-30 | TPR/ODMD/0658 | C 0406 | REGALIA PARK, FOREST CITY APARTMENT | 1150 | Apez | Latifah | 2026-04-01 | yes | 0 | 410.00 | success | view |
Copyright © 2026 One Dream Property