| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODMD/4040 | BLOCK E 1214 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-08-28 | yes | - | 0 | success | view |
| 2 | 2026-01-01 | TPR/ODMD/3606 | BLOCK 4A-1217 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-09-17 | yes | - | 0 | success | view |
| 3 | 2026-01-06 | TPR/ODMD/3605 | BLOCK C03-0501 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-10-11 | yes | - | 0 | success | view |
| 4 | 2026-01-12 | TPR/ODL/4156 | NO 35 | JALAN CANGGUNG 4, TAMAN PASIR PUTIH | 1200 | Damansara Branch (HQ) | NJ AZIEY | 2026-02-04 | yes | - | 0 | success | view |
| 5 | 2026-01-20 | TPR/ODL/4199 | BLOCK E 03-04 | JALAN ROSMERAH 3/3, TAMAN JOHOR JAYA | 900 | Damansara Branch (HQ) | Syed Sabri | 2026-02-05 | yes | - | 0 | success | view |
| 6 | 2026-02-06 | TPR/ODL/4267 | B7-2-4 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | Damansara Branch (HQ) | IJAM | 2026-02-07 | yes | - | 0 | success | view |
| 7 | 2026-02-07 | TPR/ODL/4271 | 0302 BLOK 25 TINGKAT 3 | JALAN SILAT GAYONG, TAMAN SELESA JAYA | 800 | Damansara Branch (HQ) | SHAFRI | 2026-02-28 | no | 0 | 0 | cancel | view |
| 8 | 2026-02-07 | TPR/ODL/4270 | NO 2974 | JALAN DAGANG MULIA, KAMPUNG BUKIT DAGANG | 900 | Damansara Branch (HQ) | Syed Sabri | 2026-02-10 | yes | - | 0 | success | view |
| 9 | 2026-02-08 | TPR/ODL/4284 | 26 | JALAN SURIA 43, BANDAR SERI ALAM | 2000 | Damansara Branch (HQ) | SYAFWAN | 2026-02-15 | yes | - | 0 | success | view |
| 10 | 2026-02-09 | TPR/ODL/4285 | NO 4 | JALAN BERLIAN 9, TAMAN CAHAYA MASAI | 1000 | Damansara Branch (HQ) | NJ AZIEY | 2026-04-01 | yes | - | 0 | success | view |
| 11 | 2026-02-09 | TPR/ODL/4288 | NO 56 | JALAN INDAH 22/5, TAMAN BUKIT INDAH 2 | 2000 | Damansara Branch (HQ) | FAZLEE | 2026-02-25 | yes | - | 0 | success | view |
| 12 | 2026-02-17 | TPR/ODL/4318 | [SHOPLOT] NO 14 | JALAN SRI PERKASA 1/3, TAMAN TAMPOI UTAMA | 2800 | Damansara Branch (HQ) | MYZAN | 2026-03-01 | yes | - | 0 | success | view |
| 13 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | Damansara Branch (HQ) | Latifah | 2026-02-26 | process | - | 0 | process | view |
| 14 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-02-19 | yes | - | 0 | success | view |
| 15 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-03-13 | yes | - | 0 | success | view |
| 16 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | - | 0 | success | view |
| 17 | 2026-03-09 | TPR/ODL/4433 | A-1411 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-11 | yes | - | 0 | success | view |
| 18 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | Damansara Branch (HQ) | Latifah | 2026-03-14 | yes | - | 0 | success | view |
| 19 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | - | 0 | success | view |
| 20 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-10 | process | - | 0 | process | view |
| 21 | 2026-03-28 | TPR/ODL/4508 | C 08-08 | PANGSAPURI PERSIARAN TANJUNG | 1400 | Damansara Branch (HQ) | Syed Sabri | 2026-05-05 | yes | - | 0 | success | view |
Copyright © 2026 One Dream Property