March
RM
7,617.00
Total Net CommRM
2,444.00
Total Net Comm ProcessRM
5,173.00
Total Net Comm SuccessRM
9521.25
Total Gross CommissionRM
3055.00
Gross Commission ProcessRM
6466.25
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | TPR/ODMD/0658 | C 0406 | REGALIA PARK, FOREST CITY APARTMENT | 1150 | Apez | Latifah | 2026-04-01 | yes | 0 | 410.00 | success | view |
| 2 | 2026-03-28 | TPR/ODA/3331 | SRB4-C-2311 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | process | 0 | 624.00 | process | view |
| 3 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-10 | process | 0 | 624.00 | process | view |
| 4 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | 0 | 494.00 | success | view |
| 5 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | Damansara Branch (HQ) | Latifah | 2026-03-14 | yes | 0 | 260.00 | success | view |
| 6 | 2026-03-13 | TPR/ODMD/0643 | 2F 2812 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | NJ AZIEY | Latifah | 2026-03-12 | yes | 0 | 520.00 | success | view |
| 7 | 2026-03-11 | TPR/ODA/3293 | BLOK 3A 0806 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-03-02 | yes | 0 | 190.00 | success | view |
| 8 | 2026-03-10 | TPR/ODA/3310 | GB-A-2718 | REGALIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-04-10 | process | 0 | 572.00 | process | view |
| 9 | 2026-03-10 | TPR/ODMD/0640 | BLOK C3 1205 | STARVIEW BAY, FOREST CITY APARTMENT 5 | 1050 | JACK | Latifah | 2026-04-01 | yes | 0 | 565.00 | success | view |
| 10 | 2026-03-09 | TPR/ODL/4433 | A-1411 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-11 | yes | 0 | 290.00 | success | view |
| 11 | 2026-03-05 | TPR/ODM/3644 | C7-2102 | STARVIEW BAY, FOREST CITY APARTMENT | 1000 | MolekBranch | Latifah | 2026-03-10 | yes | 0 | 520.00 | success | view |
| 12 | 2026-03-05 | TPR/ODA/3298 | SRB3-A-0401 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-15 | process | 0 | 624.00 | process | view |
| 13 | 2026-03-05 | TPR/ODA/3299 | GB-C-2614 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-03 | yes | 0 | 624.00 | success | view |
| 14 | 2026-03-03 | TPR/ODP/0506 | 2E-1120 | ATARAXIA PARK, FOREST CITY APARTMENT | 1300 | Permas-Phoenix | Latifah | 2026-03-15 | yes | 0 | 676.00 | success | view |
| 15 | 2026-03-03 | TPR/ODMD/0634 | 4C-0807 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-04-01 | no | 0 | 0 | cancel | view |
| 16 | 2026-03-03 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | no | 0 | 0 | cancel | view |
| 17 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | 0 | 624.00 | success | view |
Copyright © 2026 One Dream Property