March
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
3915.00
Total Gross CommissionRM
780.00
Gross Commission ProcessRM
3135.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 | TPR/ODL/4508 | C 08-08 | PANGSAPURI PERSIARAN TANJUNG | 1400 | Damansara Branch (HQ) | Syed Sabri | 2026-05-05 | yes | - | 0 | success | view |
| 2 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-10 | process | - | 0 | process | view |
| 3 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | - | 0 | success | view |
| 4 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | Damansara Branch (HQ) | Latifah | 2026-03-14 | yes | - | 0 | success | view |
| 5 | 2026-03-09 | TPR/ODL/4433 | A-1411 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 950 | Damansara Branch (HQ) | Latifah | 2026-04-11 | yes | - | 0 | success | view |
| 6 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-04-01 | yes | - | 0 | success | view |
Copyright © 2026 One Dream Property