February
RM
10,109.00
Total Net CommRM
4,232.00
Total Net Comm ProcessRM
5,877.00
Total Net Comm SuccessRM
12636.25
Total Gross CommissionRM
5290.00
Gross Commission ProcessRM
7346.25
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-03-13 | yes | 0 | 624.00 | success | view |
| 2 | 2026-02-27 | TPR/ODA/3287 | SRB4-A-0812 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1250 | AddaheightBranch | Latifah | 2026-03-07 | process | 0 | 670.00 | process | view |
| 3 | 2026-02-25 | TPR/ODA/3282 | BLOK C7 0404 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-03-02 | process | 0 | 280.00 | process | view |
| 4 | 2026-02-24 | TPR/ODA/3271 | C4-2206 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-04-28 | process | 0 | 240.00 | process | view |
| 5 | 2026-02-24 | TPR/ODA/3272 | 4B-0801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-05-02 | process | 0 | 260.00 | process | view |
| 6 | 2026-02-24 | TPR/ODA/3273 | 4B-3814 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-16 | yes | 0 | 190.00 | success | view |
| 7 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2026-02-19 | yes | 0 | 624.00 | success | view |
| 8 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY, FOREST CITY APARTMENT | 1700 | DamansaraBranch | Latifah | 2026-03-13 | yes | 0 | 884.00 | success | view |
| 9 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | Damansara Branch (HQ) | Latifah | 2026-02-26 | process | 0 | 780.00 | process | view |
| 10 | 2026-02-14 | TPR/ODMD/0615 | A 26-05 | REGALIA PARK, FOREST CITY APARTMENT | 1250 | JACK | Latifah | 2026-03-15 | process | 0 | 650.00 | process | view |
| 11 | 2026-02-13 | TPR/ODA/3251 | BLOK B6 2302 | STARVIEW BAY, FOREST CITY APARTMENT | 1150 | AddaheightBranch | Latifah | 2026-02-14 | yes | 0 | 230.00 | success | view |
| 12 | 2026-02-13 | TPR/ODA/3242 | BLOK 3A 0802 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-02 | yes | 0 | 180.00 | success | view |
| 13 | 2026-02-13 | TPR/ODA/3237 | BLOK E 2601 | REGALIA PARK, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-01 | yes | 0 | 175.00 | success | view |
| 14 | 2026-02-13 | TPR/ODA/3238 | BLOK 1B 3306 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-02 | yes | 0 | 260.00 | success | view |
| 15 | 2026-02-12 | TPR/ODA/3244 | SRB4-C-1415 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-06 | yes | 0 | 494.00 | success | view |
| 16 | 2026-02-12 | TPR/ODA/3245 | SRB4-B-3801 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 950 | AddaheightBranch | Latifah | 2026-02-27 | yes | 0 | 494.00 | success | view |
| 17 | 2026-02-12 | TPR/ODA/3246 | SB-D1-2801 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-28 | process | 0 | 728.00 | process | view |
| 18 | 2026-02-10 | TPR/ODA/3243 | SB-D2-0505 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | AddaheightBranch | Latifah | 2026-02-07 | process | 0 | 624.00 | process | view |
| 19 | 2026-02-06 | TPR/ODP/0469 | A3-1501 | STARVIEW BAY, FOREST CITY APARTMENT | 950 | Permas-Phoenix | Latifah | 2026-02-12 | yes | 0 | 456.00 | success | view |
| 20 | 2026-02-04 | TPR/ODMD/0608 | 1B-3004 | ATARAXIA PARK, FOREST CITY APARTMENT | 1800 | LYN | Latifah | 2026-03-01 | yes | 0 | 936.00 | success | view |
| 21 | 2026-02-01 | TPR/ODA/3228 | 1E 3802 | ATARAXIA PARK, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-02-01 | yes | 0 | 330.00 | success | view |
Copyright © 2026 One Dream Property