January
RM
8,726.00
Total Net CommRM
4,206.00
Total Net Comm ProcessRM
4,520.00
Total Net Comm SuccessRM
10907.50
Total Gross CommissionRM
5257.50
Gross Commission ProcessRM
5650.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-27 | TPR/ODA/3205 | BLOK E 1804 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 1100 | AddaheightBranch | Latifah | 2026-01-31 | yes | 0 | 572.00 | success | view |
| 2 | 2026-01-27 | TPR/ODA/3206 | BLOK B 1620 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-31 | yes | 0 | 676.00 | success | view |
| 3 | 2026-01-26 | TPR/ODA/3201 | SRB1-D-2208 | ATARAXIA PARK 1, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-01-31 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-26 | TPR/ODA/3202 | SRB2-B-2616 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 900 | AddaheightBranch | Latifah | 2026-02-27 | yes | 0 | 180.00 | success | view |
| 5 | 2026-01-26 | TPR/ODA/3200 | GB-A-1205 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-04-08 | yes | 0 | 676.00 | success | view |
| 6 | 2026-01-20 | TPR/ODA/3187 | SB-D3-3310 | STARVIEW BAY, FOREST CITY APARTMENT | 1400 | AddaheightBranch | Latifah | 2026-02-01 | process | 0 | 560.00 | process | view |
| 7 | 2026-01-20 | TPR/ODA/3189 | GB-A-2917 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-02-05 | process | 0 | 676.00 | process | view |
| 8 | 2026-01-20 | TPR/ODA/3190 | GB-E-2518 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-26 | yes | 0 | 676.00 | success | view |
| 9 | 2026-01-16 | TPR/ODA/3180 | SB-C4-3101 | STARVIEW BAY, FOREST CITY APARTMENT | 1500 | AddaheightBranch | Latifah | 2026-02-07 | process | 0 | 780.00 | process | view |
| 10 | 2026-01-16 | TPR/ODA/3182 | SRB4-E-3101 | ATARAXIA PARK 4, FOREST CITY APARTMENT | 1700 | AddaheightBranch | Latifah | 2026-02-01 | process | 0 | 884.00 | process | view |
| 11 | 2026-01-12 | TPR/ODA/3178 | BLOK 3E 3102 | ATARAXIA PARK 3, FOREST CITY APARTMENT | 850 | AddaheightBranch | Latifah | 2026-01-15 | process | 0 | 442.00 | process | view |
| 12 | 2026-01-07 | TPR/ODM/3546 | B6-1207 | STARVIEW BAY, FOREST CITY APARTMENT | 1200 | MolekBranch | Latifah | 2026-01-11 | no | 0 | 0 | cancel | view |
| 13 | 2026-01-07 | TPR/ODA/3171 | G 07-14 | REGALIA PARK, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2026-01-25 | yes | 0 | 520.00 | success | view |
| 14 | 2026-01-06 | TPR/ODMD/3605 | BLOCK C03-0501 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-10-11 | yes | 0 | 240.00 | success | view |
| 15 | 2026-01-02 | TPR/ODA/3161 | BLOK 2F 1111 | ATARAXIA PARK 2, FOREST CITY APARTMENT | 1300 | AddaheightBranch | Latifah | 2025-12-29 | yes | 0 | 260.00 | success | view |
| 16 | 2026-01-01 | TPR/ODMD/0569 | SB-C3-2905 | STARVIEW BAY, FOREST CITY APARTMENT | 850 | Latifah | Latifah | 2026-01-03 | process | 432.00 | 432.00 | process | view |
| 17 | 2026-01-01 | TPR/ODMD/4040 | BLOCK E 1214 | REGALIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-08-28 | yes | 0 | 240.00 | success | view |
| 18 | 2026-01-01 | TPR/ODMD/3606 | BLOCK 4A-1217 | ATARAXIA PARK, FOREST CITY APARTMENT | 1200 | Damansara Branch (HQ) | Latifah | 2025-09-17 | yes | 0 | 480.00 | success | view |
Copyright © 2026 One Dream Property