January
RM
10,336.00
Total Net CommRM
2,167.50
Total Net Comm ProcessRM
8,168.50
Total Net Comm SuccessRM
12160.00
Total Gross CommissionRM
2550.00
Gross Commission ProcessRM
9610.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODMD/0604 | NO 3 | JALAN ADDA 8/8, BANDAR DATO ONN | 1100 | Syed Sabri | Syed Sabri | 2026-02-10 | yes | 637.50 | 637.50 | success | view |
| 2 | 2026-01-31 | TPR/ODA/3221 | NO 51 | JALAN TEMBIKAI 15, TAMAN KOTA MASAI | 850 | AddaheightBranch | Syed Sabri | 2026-02-01 | yes | 0 | 488.75 | success | view |
| 3 | 2026-01-28 | TPR/ODA/3211 | NO 11-01 | JALAN CEMPERAI, KAMPUNG BARU PANDAN | 1400 | AddaheightBranch | Syed Sabri | 2026-03-01 | yes | 0 | 850.00 | success | view |
| 4 | 2026-01-20 | TPR/ODMD/0600 | 127 | JALAN SIANTAN 1, BANDAR BISTARI PERDANA | 1500 | IZATIE | Syed Sabri | 2026-02-01 | yes | 0 | 956.25 | success | view |
| 5 | 2026-01-20 | TPR/ODL/4199 | BLOCK E 03-04 | JALAN ROSMERAH 3/3, TAMAN JOHOR JAYA | 900 | Damansara Branch (HQ) | Syed Sabri | 2026-02-05 | yes | 0 | 573.75 | success | view |
| 6 | 2026-01-16 | TPR/ODMD/0596 | S-33-13A | TEEGA RESIDENCE | 1800 | Syed Sabri | Permas-Eagle | 2026-02-02 | yes | 539.75 | 0 | success | view |
| 7 | 2026-01-15 | TPR/ODMD/0595 | [SHOPLOT] 12-A | JALAN KEBUDAYAAN 7, TAMAN UNIVERSITI | 1200 | KAMISAN | Syed Sabri | 2026-03-01 | yes | 0 | 765.00 | success | view |
| 8 | 2026-01-14 | TPR/ODMD/0593 | NO 47 | PERJIRANAN 14/4, PERJIRANAN 14 BANDAR DATO ONN | 2000 | Apez | Syed Sabri | 2026-02-10 | process | 0 | 1275.00 | process | view |
| 9 | 2026-01-11 | TPR/ODMD/0590 | NO 40 | JALAN WAU BARAT, BANDAR LAYANGKASA | 1500 | SHAFRI | Syed Sabri | 2026-02-01 | yes | 0 | 956.25 | success | view |
| 10 | 2026-01-08 | TPR/ODMD/0587 | NO 14-A | JALAN MURNI 6, TAMAN SURIA | 1400 | IZATIE | Syed Sabri | 2026-02-01 | yes | 0 | 892.50 | success | view |
| 11 | 2026-01-05 | TPR/ODMD/0581 | NO 4 | JALAN TEMBUSU 18, TAMAN RINTING | 1600 | SYUE | Syed Sabri | 2026-01-05 | yes | 0 | 871.25 | success | view |
| 12 | 2026-01-03 | TPR/ODMD/0578 | NO 01-01 BLOCK A1 | JALAN IDAMAN 1, TAMAN LARKIN IDAMAN | 1400 | ZHARIF | Syed Sabri | 2026-02-07 | process | 0 | 892.50 | process | view |
Copyright © 2026 One Dream Property